Highlights
| Product Highlights |
|
Display
| Display Diagonal | 68.6 cm (27") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 8 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Contrast Ratio (typical) | 1500:1 |
| Maximum Refresh Rate | 120 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Response Time (fast) | 5 ms |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Pixel Density | 163 ppi |
| Viewable Size, Horizontal | 59.7 cm |
| Viewable Size, Vertical | 33.6 cm |
| Surface Hardness | 3H |
| SRGB Coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 10 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Office |
| Product Colour | Silver |
| Detachable Stand | Yes |
| Feet Colour | Silver |
Ports & Interfaces
| Built-in USB Hub | No |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 13 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -30 - 30° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 25 kWh |
| Power Consumption (typical) | 24.6 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (max) | 67.4 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 611.5 mm |
| Depth (with Stand) | 200.4 mm |
| Height (with Stand) | 518.6 mm |
| Weight (with Stand) | 6.21 kg |
| Width (without Stand) | 611.5 mm |
| Depth (without Stand) | 60 mm |
| Height (without Stand) | 356 mm |
| Weight (without Stand) | 4.56 kg |
Packaging Data
| Package Weight | 8.66 kg |
Packaging Content
| Cables Included | AC, HDMI |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BQWM.pdf |









