Highlights
| Product Highlights |
|
Display
| Display Diagonal | 86.4 cm (34") |
| Display Resolution | 3440 x 1440 pixels |
| HD Type | Wide Quad HD |
| Native Aspect Ratio | 21:9 |
| Display Technology | QD-OLED |
| Panel Type | OLED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 0.03 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Screen Shape | Curved |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 3840 x 2160 |
| Contrast Ratio (typical) | 1500000:1 |
| Maximum Refresh Rate | 240 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Pixel Pitch | 0.2315 x 0.2315 mm |
| Pixel Density | 110 ppi |
| Horizontal Scan Range | 27 - 389 kHz |
| Vertical Scan Range | 48 - 240 Hz |
| Viewable Size, Horizontal | 80 cm |
| Viewable Size, Vertical | 33.7 cm |
| Viewable Size Diagonal | 86.8 cm |
Performance
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Flicker-free Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Design
| Market Positioning | Gaming |
| Product Colour | Blue |
| Feet Colour | Blue |
Ports & Interfaces
| Built-in USB Hub | Yes |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 1 |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 1 |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 11 cm |
| Pivot | Yes |
| Pivot Angle | -5 - 5° |
| Swivelling | Yes |
| Swivel Angle Range | -20 - 20° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | F |
| Energy Consumption (SDR) Per 1000 Hours | 31 kWh |
| Power Consumption (typical) | 31 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 190 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 814.1 mm |
| Depth (with Stand) | 232 mm |
| Height (with Stand) | 555.1 mm |
| Weight (with Stand) | 7.73 kg |
| Width (without Stand) | 814.1 mm |
| Depth (without Stand) | 111.2 mm |
| Height (without Stand) | 361.6 mm |
| Weight (without Stand) | 5.09 kg |
Packaging Data
| Package Weight | 13 kg |
Packaging Content
| Cables Included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BRTW.pdf |