Highlights
| Product Highlights |
|
Display
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | W-LED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 6 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1000:1 |
| Contrast Ratio (dynamic) | 3000000:1 |
| Maximum Refresh Rate | 75 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Response Time (fast) | 4 ms |
| Pixel Pitch | 0.274 x 0.274 mm |
| Pixel Density | 93 ppi |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size, Vertical | 29.6 cm |
| Colour Depth | 8 bit |
| Colour Gamut Standard | sRGB |
| Colour Gamut | 99% |
| SRGB Coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 10 W |
| Built-in Speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in Microphone | Yes |
| Built-in Camera | Yes |
Design
| Product Colour | Black |
| Detachable Stand | Yes |
| Feet Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 2 |
| DisplayPort Out Quantity | 1 |
| DisplayPort Version | 1.4 |
| Audio Input | Yes |
| Audio Output | Yes |
| Headphone Out | Yes |
| Headphone Outputs | 1 |
| Headphone Connectivity | 3.5 mm |
Network
| Ethernet LAN | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | E |
| Energy Consumption (SDR) Per 1000 Hours | 16 kWh |
| Power Consumption (typical) | 24.5 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 160 W |
| Power Consumption (off) | 0.5 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 539.8 mm |
| Depth (with Stand) | 199.7 mm |
| Height (with Stand) | 542.8 mm |
| Weight (with Stand) | 6.5 kg |
| Width (without Stand) | 539.8 mm |
| Depth (without Stand) | 53.9 mm |
| Height (without Stand) | 363.3 mm |
| Weight (without Stand) | 4.5 kg |
Packaging Data
| Package Width | 590 mm |
| Package Depth | 178 mm |
| Package Height | 422 mm |
| Package Weight | 8.6 kg |
| Package Type | Box |
Packaging Content
| Cables Included | AC, USB Type-C |
| Quick Start Guide | Yes |
Warranty and Other
| Warranty Terms | 24 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/LENOVO/63D7UAT3EU.pdf |















