Highlights
| Product Highlights |
|
Display
| Display Diagonal | 86.4 cm (34") |
| Display Resolution | 3440 x 1440 pixels |
| HD Type | Wide Quad HD |
| Native Aspect Ratio | 21:9 |
| Display Technology | LED |
| Panel Type | VA |
| LED Backlight | Yes |
| Backlight Type | W-LED |
| Touchscreen | No |
| Display Brightness (typical) | 300 cd/m² |
| Response Time | 6 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Curved |
| Contrast Ratio (typical) | 3000:1 |
| Contrast Ratio (dynamic) | 3000000:1 |
| Maximum Refresh Rate | 120 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Response Time (fast) | 4 ms |
| Pixel Pitch | 0.2318 x 0.2318 mm |
| Pixel Density | 110 ppi |
| Colour Depth | 8 bit |
| Colour Gamut | 99% |
| SRGB Coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Microphone | No |
| Built-in Camera | No |
Design
| Market Positioning | Office |
| Product Colour | Black |
| Feet Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
Network
| Ethernet LAN | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 23.5° |
Power
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 25 kWh |
| Power Consumption (typical) | 30 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 200 W |
| Power Consumption (off) | 0.5 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 806.1 mm |
| Depth (with Stand) | 220 mm |
| Height (with Stand) | 545.4 mm |
| Weight (with Stand) | 9.2 kg |
| Width (without Stand) | 806.1 mm |
| Depth (without Stand) | 114.7 mm |
| Height (without Stand) | 356.5 mm |
| Weight (without Stand) | 6.4 kg |
Packaging Data
| Package Width | 980 mm |
| Package Depth | 186 mm |
| Package Height | 495 mm |
| Package Weight | 13.7 kg |
Packaging Content
| Cables Included | DisplayPort, USB Type-C to USB Type-C |
| Quick Start Guide | Yes |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/LENOVO/64AEGAT1EU.pdf |















