Display
| Display Diagonal | 61 cm (24") |
| Display Resolution | 1920 x 1200 pixels |
| HD Type | WUXGA |
| Native Aspect Ratio | 16:10 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 5 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Display Surface | Matt |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect Ratio | 16:10 |
| Contrast Ratio (typical) | 1500:1 |
| Contrast Ratio (dynamic) | 10000000:1 |
| Maximum Refresh Rate | 100 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Pixel Pitch | 0.27 x 0.27 mm |
| Pixel Density | 94 ppi |
| Horizontal Scan Range | 30 - 146 kHz |
| Vertical Scan Range | 50 - 100 Hz |
| Viewable Size, Horizontal | 51.8 cm |
| Viewable Size, Vertical | 32.4 cm |
| Display Diagonal (metric) | 61 cm |
| Haze Rate | 25% |
| Surface Hardness | 3H |
| Colour Depth | 8 bit |
| Colour Gamut Standard | sRGB, DCI-P3, Rec. 709 |
| Colour Gamut | 99% |
| SRGB Coverage (typical) | 99% |
| Display Bezel Technology | Micro-Edge |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Built-in Camera | No |
Design
| Market Positioning | Business |
| Product Colour | Black, Silver |
| Detachable Stand | Yes |
| Feet Colour | Silver, Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 4 |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.2 |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | E |
| Energy Consumption (SDR) Per 1000 Hours | 19.2 kWh |
| Power Consumption (typical) | 36 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 69 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 5 - 35 °C |
| Operating Relative Humidity (H-H) | 5 - 95% |
| Storage Relative Humidity (H-H) | 20 - 80% |
Weight & Dimensions
| Width (with Stand) | 531.7 mm |
| Depth (with Stand) | 195 mm |
| Height (with Stand) | 521.4 mm |
| Weight (with Stand) | 4.8 kg |
| Width (without Stand) | 531.7 mm |
| Depth (without Stand) | 38.5 mm |
| Height (without Stand) | 342.9 mm |
Packaging Data
| Package Width | 625 mm |
| Package Depth | 142 mm |
| Package Height | 415 mm |
| Package Weight | 7.4 kg |
| Package Type | Box |
Packaging Content
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick Start Guide | Yes |
| Bundled Software | HP Display Center; HP Client Management Script Library |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Openbox |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/8X534AA%23ABBOPENBOX.pdf |















