Highlights
| Product Highlights |
|
Display
| Display Diagonal | 80 cm (31.5") |
| Display Resolution | 2560 x 1440 pixels |
| HD Type | Quad HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Panel Type | IPS |
| Backlight Type | LED |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 5 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 1000:1 |
| Maximum Refresh Rate | 75 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.78 million colours |
| Pixel Density | 109 ppi |
| Colour Gamut Standard | sRGB |
| SRGB Coverage (typical) | 99% |
Performance
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 4 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Home |
| Product Colour | Black |
| Feet Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 2 |
| DisplayPort Version | 1.2 |
| Headphone Out | Yes |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Height Adjustment | Yes |
| Adjustable Height (max) | 11 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -20 - 20° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | F |
| Energy Consumption (SDR) Per 1000 Hours | 32 kWh |
| Power Consumption (typical) | 20 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (max) | 150 W |
| Power Consumption (off) | 0.2 W |
| AC Input Voltage | 100 - 240 V |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 428.7 mm |
| Depth (with Stand) | 251.5 mm |
| Height (with Stand) | 735.9 mm |
| Weight (with Stand) | 10.1 kg |
| Width (without Stand) | 714.6 mm |
| Depth (without Stand) | 62.6 mm |
| Height (without Stand) | 428.7 mm |
| Weight (without Stand) | 7.2 kg |
Packaging Data
| Package Width | 930 mm |
| Package Depth | 185 mm |
| Package Height | 515 mm |
| Package Weight | 12.6 kg |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BENQ/9H.LLMLA.TPE.pdf |















