Next-generation performance
Flagship Dimensity 8500-Ultra
Advanced TSMC 4nm process
The TSMC 4nm manufacturing process, All-Big-Core design, with a max clock speed of up to 3.4GHz, AnTuTu V11 score achieves at 2,283,558, delivers both enhanced performance and user experience while further optimizing power consumption.
POCO 3D dual-layer IceLoop cooling system
5300mm² extra-large area
Experience exceptional thermal efficiency even under heavy loads with POCO 3D dual-layer IceLoop cooling system with an ultra-large area of 5300mm², which effectively targets key heat sources enabling highly efficient heat dissipation drastically reduces the SoC temperature up to 3°C. You can enjoy peak performance during intense gaming or heavy multitasking.
WildBoost Optimization
Revolutionary performance
Integrated dynamic frequency scaling across CPU, GPU, and DDR. This ensures higher, more stable frame rates and lower power consumption even under heavy-load gaming.
Predicts per-frame computing demand within each frame generation cycle, enabling proactive intervention to prevent frame drops.
Ultra-Long Battery Life
6500mAh Silicon-Carbon Battery
Beyond all-day battery life
With a 10% ultra-high silicon-carbon content, POCO X8 Pro's battery capacity is significantly boosted, delivering a long battery life experience.
Long-lasting battery
Powered by a P3 charging chip and G1 battery management chip, with multiple protections, POCO X8 Pro retains ≥80% battery capacity after 1,600 charging cycles.
100W HyperCharge
Wider charger compatibility
POCO X8 Pro supports 100W PPS universal charging protocol, bringing broad compatibility with various fast chargers for quick power top-ups anytime.
27W reverse charging
Pocket power bank
With 27W reverse charging support, your phone becomes a portable power bank, ready to power up your devices anytime, anywhere.
Smart charging
Enjoy a smooth and stable experience
Smart charging is designed to control phone temperature in charging status, ensuring a smooth and stable experience, by intelligently adjusting charging speed (considering battery level, temperature, and app usage) and power distribution between the system and the battery.
Professional display
Ultra-slim bezels
6.59'' immersive view
POCO X8 Pro features a large, vibrant display with ultra-slim bezels — 1.7mm at the bottom and 1.5mm on the other sides — for an immersive viewing experience.
Next-gen M10 display panel
Stunning light
POCO X8 Pro's display uses the next-gen M10 display panel, which consists of brand-new red luminous material with 20% improved luminous efficiency to further reducing power consumption.
3500 nits peak brightness
Ultra-bright display
Thanks to the next-gen M10 display panel, POCO X8 Pro can achieve 3500 nits peak brightness covering 25% of the screen area, ensuring clear visibility even under direct sunlight.
3840Hz PWM dimming
All-around Eye-Protection Screen
Flicker-free with more natural screen dimming. With 3840Hz high-frequency PWM dimming and a circadian eye-comfort mode, the display is smarter, gentler on the eyes, and helps reduce eye strain during prolonged use.
Next-generation imaging
UltraSnap
Ultra-clear image quality, freezing every vivid moment.
UltraSnap now supports portrait mode, letting you continuously capture up to 120 photos of kids, pets, or friends in motion—even in high dynamic range scenes.
Ultra-wide camera
Let the image release tension
The Ultra-angle camera can offer you a broader perspective, making the image more dramatic and uniquely tensioned.
20MP front camera
Group selfies made easy
When taking group selfies, the POCO X8 Pro intelligently switches to a 0.8× wide-angle to capture more smiles.
AI Creativity Assistant
Xiaomi HyperAI is always ready to provide you with creative possibilities that fuel your inspiration.
Next-level experience
Xiaomi Offline Communication
Stay connected, even without signal
In areas with weak or no signal, such as the countryside, parking garages, or crowded venues, Xiaomi Offline Communication lets you make calls even without network connectivity. It's built for those moments when staying connected still matters.
Refreshed design
Refined minimalism
Premium feel
Crafted to flagship standards, POCO X8 Pro features a metal middle frame for enhanced quality, paired with a glass back that elevates its premium feel. Every detail balances sophistication and resilience.
Stunning look
Racing aesthetics
Dynamic RGB light offers personalized visual effects to match every mood. The backlight effect is available in 8 colors for incoming calls and app notifications, while the pulsing light effect syncs with a wide range of scenarios, including games, music, and more. With vivid color options and adjustable brightness, the lighting effect gives you the immersive and intuitive experience for max utility and max vibe.
General
| Unit Calculated Weight | 0.468 kg |
| Unit Calculated Volume | 0.001234 cubm |
| Units per Pallet | 0 |
| Summary | POCO X8 Pro. Display diagonal: 16.7 cm (6.59"), Display resolution: 2756 x 1268 pixels. Processor family: MediaTek Dimensity, Processor model: Dimensity 8500 Ultra. RAM capacity: 8 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6500 mAh. Product colour: Yellow. Weight: 201.47 g |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.19 |
| Unit Box Width | 0.095 |
| Model name | X8 Pro |
Design
| Form factor | Bar |
| Housing material | Metal,Glass |
| Product colour | Yellow |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
Display
| Colour depth | 12 bit |
| Contrast ratio (typical) | 8000000:1 |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.59 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2756 x 1268 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 460 ppi |
| Screen shape | Flat |
| Screen to body ratio | 94.1 % |
| Touch response rate | 480 Hz |
Processor
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 8500 Ultra |
Camera
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera resolution (numeric) | 20 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 960 fps |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.95 " |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280x720@120fps/1280x720@240fps/1280x720@30fps/1280x720@960fps/1920x1080@120fps/1920x1080@240fps/1920x1080@30fps/1920x1080@60fps/1920x1080@960fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@120fps, 1280x720@240fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@960fps |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
Network
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Miracast | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
Ports & interfaces
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Navigation
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Graphics card | Mali-G720 MC8 |
| Reverse wired charging | Yes |
| Reverse wired charging power | 27 W |
| Video call | Yes |
Multimedia
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
Software
| App distribution platform | Google Play |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| Virtual assistant | Google Gemini |
Battery
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1000 |
| Battery technology | Silicon-Carbon (Si-C) |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 3985 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
Weight & dimensions
| Depth | 8.38 mm |
| Height | 157.53 mm |
| Weight | 201.47 g |
| Width | 75.19 mm |
Packaging content
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2542846/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2542846 |
| EPREL Version Number | 1 |