MOBILE PHONE POCO C95 PRO/8/256GB BLACK MZB0PVHEU POCO
General
| Summary | POCO C95 Pro. Display diagonal: 17.5 cm (6.9"), Display resolution: 1600 x 720 pixels. Processor family: MediaTek, Processor model: Helio G91 Ultra. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 7500 mAh. Product colour: Black. Weight: 232 g |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Name | MOBILE PHONE POCO C95 PRO/8/256GB BLACK MZB0PVHEU POCO |
| Model name | C95 Pro |
Design
| Protection features | Dust resistant/Wear resistant |
| Product colour | Black |
| Form factor | Bar |
Storage
| Maximum memory card size | 1000 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
Display
| NTSC coverage (typical) | 83 % |
| Pixel density | 254 ppi |
| Display brightness | 675 cd/m² |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Contrast ratio (typical) | 1200:1 |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Display resolution | 1600 x 720 pixels |
| Screen shape | Flat |
| Display diagonal | 6.9 " |
Processor
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor model | Helio G91 Ultra |
| Processor family | MediaTek |
Camera
| Portrait mode | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera type | Dual camera |
| Video recording modes | 1080p/720p |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Rear camera flash | Yes |
| Front camera aperture number | 2.05 |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Front camera lens elements | 5-element lens |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 50 MP |
Network
| Near Field Communication (NFC) | Yes |
| Bluetooth profiles | AAC/LDAC/SBC |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
Ports & interfaces
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
Navigation
| Electronic compass | Yes |
| Position location | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
Performance
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G52 MC2 |
| Fast charging technology | Turbo Charge |
| Fast charging | Yes |
Multimedia
| Video formats supported | 3GP/H.263/H.264/H.265/MKV/MP4/MPEG2/MPEG4/TS/VC-1/VP8/VP9/WEBM |
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MP4/OGA/OGG/OTA/RTX/SMF/WAV |
| FM radio | Yes |
Software
| Platform | Android |
Battery
| Battery capacity | 7500 mAh |
| Battery endurance in cycles | 1000 |
Endurance
| International Protection (IP) code | IP64 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 4434 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
Weight & dimensions
| Weight | 232 g |
| Height | 170.12 mm |
| Depth | 8.8 mm |
| Width | 78.42 mm |
Packaging content
| Cables included | USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| AC adapter included | No |
ELKO Verified Logistics Data
| Unit Height | 4 cm |
| Unit Depth | 18.5 cm |
| Unit Width | 9.5 cm |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Product Net Weight | 0.232 kg |
| Unit Calculated Weight | 0.43 kg |
ELKO Internal Logistics Data
| Shipping Box Width | 23 cm |
| Shipping Box Depth | 24 cm |
| Shipping Box Height | 22.5 cm |
| Shipping Box Weight | 8.6 kg |
| Unit Calculated Volume | 0.000621 cubm |