SMARTWATCH INSTINCT 3 SOLAR/BLACK/BLK 010-02934-00 GARMIN
General
| Unit Calculated Weight | 0.17 kg |
| Unit Calculated Volume | 0.0008194 cubm |
| Units per Shipping Box | 1 |
| Summary | Garmin Instinct 3 Solar. Display diagonal: 2.29 cm (0.9"), Display technology: MIP, Display resolution: 176 x 176 pixels, Touchscreen. RAM capacity: 128 MB. GPS (satellite). Weight: 52 g. Band material: Silicone, Band colour: Black |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.115 |
| Unit Box Width | 0.095 |
| Model name | Instinct® 3 – 45 mm Solar |
Display
| Display diagonal | 0.9 " |
| Display resolution | 176 x 176 pixels |
| Display technology | MIP |
| Display type | Digital |
| Touchscreen | Yes |
Design
| Band colour | Black |
| Band material | Silicone |
| Buckle colour | Black |
| Closure type | Single prong strap buckle |
| Lens material | Glass |
| Market positioning | Sport watch |
| Maximum strap length | 204 mm |
| Minimum strap length | 137 mm |
| Shape | Round |
| Suggested gender | Unisex |
| Watch case colour | Black |
| Watch case material | Fibre Reinforced Plastic (FRP) |
| Watch case size | 45 mm |
| Water resistance | 10 ATM |
| Wrist size range | 137 - 204 mm |
Performance
| Mobile operating systems supported | Android/iOS |
| RAM capacity | 128 MB |
Features
| Accelerometer | Yes |
| Activity tracker | Yes |
| Alarm clock | Yes |
| Area calculation | Yes |
| Automatic pause | Yes |
| Barometric altimeter | Yes |
| Blood oxygen sensor | Yes |
| Calendar | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Multisport mode | Yes |
| Personal goals | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Real-time guidance | Yes |
| Recovery time suggestion | Yes |
| Running dynamics | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Thermometer | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Virtual partner function | Yes |
| Weather alert | Yes |
Network
| ANT+ enabled | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
Ports & interfaces
| Bluetooth | Yes |
Power
| Battery life | 28 day(s) |
| Battery life (GPS mode) | 40 h |
| Battery life (power save mode) | 1560 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
Weight & dimensions
| Depth | 45 mm |
| Thickness | 14.9 mm |
| Weight | 52 g |
| Width | 45 mm |
Packaging content
| Charger | Yes |
| Manual | Yes |