Compact HD Display: The 5.0-inch LCD display with fingerprint-resistant coating delivers clear everyday visuals in a lightweight and compact form factor, optimized for one-handed operation and essential mobile tasks.
Efficient Daily Performance: Powered by the Unisoc T7100 octa-core processor and 3GB RAM, the Android 16 Go system ensures stable multitasking efficiency with expandable storage support up to 2TB via microSD.
Reliable Essential Photography: The 2MP rear camera with LED flash supports multiple intelligent shooting modes, including Night Mode, Panorama, Portrait, and AI Scene Recognition for convenient daily image capture.
Long-Lasting Removable Battery: The 3000mAh removable battery supports up to 208 hours of standby time and delivers dependable communication performance with USB Type-C charging convenience.
Lightweight Practical Design: Weighing only 161.6g with an ergonomic 11.1mm slim-profile body, the device combines portability with durable everyday usability for work and daily communication needs.
- Compact HD Display
- Efficient Daily Performance
- Reliable Essential Photography
- Long-Lasting Removable Battery
- Lightweight Practical Design
General
| Summary | Ulefone Note 22. Display diagonal: 12.7 cm (5"), Display resolution: 480 x 854 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T7100. RAM capacity: 3 GB, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 2 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 3000 mAh. Product colour: Blue. Weight: 161.6 g |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.08 |
| Model name | Note 22 |
Design
| Colour name | Icy Blue |
| Form factor | Bar |
| Product colour | Blue |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 32 GB |
| Maximum memory card size | 2000 GB |
| RAM capacity | 3 GB |
Display
| Display diagonal | 5 " |
| Display resolution | 480 x 854 pixels |
| Fingerprint resistant | Yes |
| Maximum display brightness (Outdoor) | 400 cd/m² |
| Maximum refresh rate | 60 Hz |
| Oleophobic coating | Yes |
| Panel type | LCD |
| Rounded display corners | Yes |
| Screen shape | Flat |
Processor
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 8 |
| Processor family | Unisoc |
| Processor frequency | 1.6 GHz |
| Processor model | T7100 |
Camera
| AI scene recognition | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera aperture number | 2.8 |
| Front camera field of view (FOV) angle | 60 ° |
| Front camera lens elements | 2-element lens |
| Front camera pixel size | 2.2 µm |
| Front camera resolution (numeric) | 0.3 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 83.8 ° |
| Rear camera flash | Yes |
| Rear camera lens elements | 3-element lens |
| Rear camera pixel size | 1.75 µm |
| Rear camera resolution (numeric) | 2 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280x720@30fps/720x480@30fps |
| Sensor type | CMOS |
| Time lapse mode | Yes |
| Video recording modes | 480p/720p |
Network
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Navigation
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | No |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Face recognition | Yes |
| Graphics card | PowerVR GE8322 |
| Graphics processor frequency | 550 MHz |
| Refurbished | No |
Multimedia
| Audio formats supported | AAC/AMR/FLAC/MP3 |
| Document formats supported | HTML/TXT |
| Image formats supported | BMP/GIF/JPG/PNG |
| Number of microphones | 1 |
| Video formats supported | 3GP/MP4 |
Software
| Operating system installed | Android 16.0 |
| Platform | Android |
Battery
| Battery capacity | 3000 mAh |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | Yes |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gravity sensor | Yes |
| Pedometer | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 650 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP54 |
| Repairability class | A |
| Repeated free fall reliability class | C |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
Weight & dimensions
| Depth | 11.1 mm |
| Height | 135.6 mm |
| Weight | 161.6 g |
| Width | 70.2 mm |
Certificates
| Body SAR (EU) | 0.71 W/kg |
| Compliance certificates | CE |
| Head SAR (EU) | 1.22 W/kg |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Packaging content
| AC adapter included | Yes |
| Cables included | USB Type-A to USB Type-C |
| Manual | Yes |
| Protective case | Yes |
| Warranty card | Yes |
Technical details
| Languages support | Multi |
Other features
| Package type | Box |
| Standby time | 208 h |
| Talk time | 14 h |
| Volume control | Buttons |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2690085/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2690085 |
| EPREL Version Number | 2 |
ELKO Internal Logistics Data
| Shipping Box Depth | 14 cm |
| Shipping Box Height | 3.5 cm |
| Shipping Box Weight | 0.259999990463257 kg |
| Shipping Box Width | 8 cm |
| Unit Calculated Volume | 0.000392 cubm |
ELKO Logistics Data
| Unit Calculated Weight | 0.26 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |