Highlights
| Product Highlights |
|
Printing
| Duplex Printing Mode | Auto |
| Print Resolution Black | 600 x 600 DPI |
| Colour | Yes |
| Print Technology | Laser |
| Duplex Printing | Yes |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 33 ppm |
| Warm-up Time | 50 s |
| Time To First Page (black, Normal) | 9.5 s |
| Watermark Printing | Yes |
Features
| Maximum Duty Cycle | 50000 pages per month |
| Recommended Duty Cycle | 750 - 4000 pages per month |
| Printing Colours | Black, Cyan, Magenta, Yellow |
| Number of Print Cartridges | 4 |
| Page Description Languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Printer Fonts | Scalable, TrueType |
| Country of Origin | Vietnam |
| Replacement Cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W22 |
Input & Output Capacity
| Total Number of Input Trays | 2 |
| Total Input Capacity | 300 sheets |
| Total Output Capacity | 150 sheets |
| Paper Tray 1 Input Capacity | 50 sheets |
| Paper Tray 2 Input Capacity | 250 sheets |
| Multi-Purpose Tray | Yes |
| Multi-Purpose Tray Input Capacity | 50 sheets |
| Maximum Number of Input Trays | 3 |
| Maximum Input Capacity | 850 sheets |
| Maximum Output Capacity | 150 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Paper Tray Media Types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| ISO A-series Sizes (A0...A9) | A4, A6, A5 |
| Non-ISO Print Media Sizes | 16K, Oficio |
| JIS B-series Sizes (B0...B9) | B6, B5 |
| Envelopes Sizes | B5, DL, C5 |
| Photo Paper Sizes | 10x15 cm |
| Custom Media Width | 76.2 - 216 mm |
| Custom Media Length | 127 - 356 mm |
| Paper Tray Media Weight | 60 - 200 g/m² |
Ports & Interfaces
| Direct Printing | No |
| USB Port | Yes |
| USB 2.0 Ports Quantity | 2 |
Network
| Ethernet LAN | Yes |
| Cabling Technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
Performance
| Internal Memory | 512 MB |
| Maximum Internal Memory | 512 MB |
| Built-in Processor | Yes |
| Processor Frequency | 1200 MHz |
| Sound Pressure Level (printing) | 51 dB |
| Sound Power Level (printing) | 6.2 dB |
Design
| Market Positioning | Business |
| Product Colour | Blue, White |
| Built-in Display | Yes |
| Display | LCD |
| Control Type | Buttons |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
Power
| Power Consumption (printing) | 580 W |
| Power Consumption (ready) | 17 W |
| Power Consumption (PowerSave) | 0.7 W |
| Power Consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
System Requirements
| Windows Operating Systems Supported | Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Other Operating Systems Supported | ChromeOS, Android, iOS |
Operational Conditions
| Operating Temperature (T-T) | 10 - 32.5 °C |
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
Weight & Dimensions
| Width | 421 mm |
| Depth | 427 mm |
| Height | 288 mm |
| Weight | 16.3 kg |
Packaging Data
| Package Width | 497 mm |
| Package Depth | 379 mm |
| Package Height | 583 mm |
Packaging Content
| Cartridge(s) Included | Yes |
| Included Cartridge Capacity (black) | 1200 pages |
| Cables Included | AC |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |









