Highlights
| Product Highlights |
|
Display
| Display Diagonal | 139.7 cm (55") |
| HD Type | 4K Ultra HD |
| Display Technology | QLED |
| Screen Shape | Flat |
| Native Aspect Ratio | 16:9 |
| Display Resolution | 3840 x 2160 pixels |
TV Tuner
| Tuner Type | Digital |
| Digital Signal Format System | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Smart TV Features
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System Installed | Titan OS |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart Modes | Dolby Vision |
| Video Apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
Audio
| Number of Speakers | 2 |
| RMS Rated Power | 40 W |
| Audio Decoders | DTS:X, Dolby Atmos, Dolby Digital |
Network
| Wi-Fi | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Ethernet LAN | Yes |
Design
| Product Colour | Bronze, Red |
| VESA Mounting | Yes |
| Panel Mounting Interface | 200 x 300 mm |
| Ambient Lighting | Yes |
Performance
| High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game Mode | Yes |
| Teletext Function | Yes |
| Teletext | 1000 pages |
| Video Formats Supported | AV1, AVI, H.264, H.265, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio Formats Supported | AAC, FLAC, MP3, WAV |
| Image Formats Supported | BMP, GIF, HEIF, JPEG, PNG |
| Subtitle Formats Supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Picture Processing Technology | Philips P5 Perfect Picture Engine |
| High Dynamic Range (HDR) Supported | Yes |
| Game Features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Ports & Interfaces
| Audio Return Channel (ARC) | Yes |
| PC In (D-Sub) | No |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 2 |
| Digital Audio Optical Out | 1 |
| Common Interface (CI) | Yes |
| HDMI Ports Quantity | 4 |
Management Features
| Auto Power Off | Yes |
| Works With Amazon Alexa | Yes |
| Works With The Google Assistant | Yes |
Power
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 77 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 154 kWh |
Weight & Dimensions
| Width (with Stand) | 1231 mm |
| Depth (with Stand) | 257 mm |
| Height (with Stand) | 780 mm |
| Weight (with Stand) | 17.6 kg |
| Width (without Stand) | 1231 mm |
| Depth (without Stand) | 82 mm |
| Height (without Stand) | 721 mm |
| Weight (without Stand) | 15.1 kg |
Packaging Data
| Package Weight | 21.7 kg |
| Package Weight | 21.7 kg |
| Package Width | 1360 mm |
| Package Depth | 160 mm |
| Package Height | 890 mm |
Packaging Content
| Cables Included | AC |
| Remote Control Included | Yes |
Warranty and Other
| Warranty Terms | 24 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/PHILIPS/55PUS9010.pdf |







