Highlights
| Product Highlights |
|
Display
| Display Diagonal | 127 cm (50") |
| HD Type | 4K Ultra HD |
| Display Technology | Crystal |
| Screen Shape | Flat |
| Native Aspect Ratio | 16:9 |
| Supported Graphics Resolutions | 3840 x 2160 |
| Display Resolution | 3840 x 2160 pixels |
TV Tuner
| Tuner Type | Analog & digital |
| Digital Signal Format System | DVB-C, DVB-T2, DVB-S2 |
Smart TV Features
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System Installed | Tizen |
| Operating System Version | Tizen Smart TV |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart Modes | Filmmaker |
Audio
| Number of Speakers | 2 |
| RMS Rated Power | 20 W |
Network
| Wi-Fi | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Ethernet LAN | Yes |
Design
| Product Colour | Black |
| VESA Mounting | Yes |
| Panel Mounting Interface | 200 x 200 mm |
| Stand Type | Legs stand |
| Stand Colour | Titanium |
Performance
| Game Mode | Yes |
| Teletext Standards | EPG |
| Subtitles Function | Yes |
| Picture Processing Technology | Crystal Processor 4K |
| High Dynamic Range (HDR) Supported | Yes |
| 4K Ultra HD Upscaling | Yes |
Ports & Interfaces
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 1 |
| Common Interface (CI) | Yes |
| HDMI Ports Quantity | 3 |
Management Features
| Voice Control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD Languages | 28 |
| Auto Power Off | Yes |
| On/Off Timer | Yes |
| Works With Samsung Bixby | Yes |
Power
| Power Consumption (typical) | 65 W |
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 155 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 272 kWh |
| Energy Saving Mode | Yes |
Weight & Dimensions
| Width (with Stand) | 1110.8 mm |
| Depth (with Stand) | 199 mm |
| Height (with Stand) | 696 mm |
| Weight (with Stand) | 8.7 kg |
| Width (without Stand) | 1110.8 mm |
| Depth (without Stand) | 76.4 mm |
| Height (without Stand) | 643.8 mm |
| Weight (without Stand) | 8.4 kg |
| Stand Width | 74.7 cm |
Packaging Data
| Package Weight | 11.7 kg |
| Package Weight | 11.7 kg |
| Package Width | 1228 mm |
| Package Depth | 743 mm |
| Package Height | 127 mm |
Packaging Content
| Cables Included | AC |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |