W-LED, 24”, IPS, 16:9, 1920x1080, 4 ms, 250 cd/m², 1000:1, VGA, DP, HDMI, USB-C, Headphone out, 2W x 2, HAS, PowerSensor
- 60.5 cm (23.8") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 1000:1
- Flicker-free technology
- D 15 kWh 17.1 W
PHILIPS
Philips offers consumer electronics and personal care devices, focusing on user‑friendly design and everyday wellbeing.
Part number |
243B9/00 |
Category |
Monitors |
Barcode |
8712581761981 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
Performance
| HD Type | Full HD |
|---|
Display
| Display Size | 60.5 cm (23.8") |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
Connectivity
| Cables Included | AC, DisplayPort, HDMI, USB Type-C |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50 - 60 Hz |
Audio
| RMS Power | 2 W |
|---|---|
| Built-in Speakers | Yes |
Physical
| Package Weight | 6.89 kg |
|---|---|
| Package Width | 600 mm |
| Package Depth | 198 mm |
| Package Height | 475 mm |
Environmental
| Operating Temperature | 0 - 40 °C |
|---|---|
| Operating Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Aspectratio | 16:9 |
| Backlighttype | W-LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | SmartControl |
| Cablelockslot | Yes |
| Colourgamut | 90% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 50000000:1 |
| Contrastratiotypical | 1000:1 |
| Depthwithoutstand | 63 mm |
| Depthwithstand | 216 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.2 |
| Displaybrightnesstypical | 250 cd/m² |
| Displaynumberofcolours | 16.78 million colours |
| Displaysurface | Matt |
| Displaytechnology | LED |
| Energyconsumption SD Rper1000hou | 15 kWh |
| Energyefficiencyclass SDR | D |
| Energyefficiencyscale | A to G |
| Feetcolour | Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Headphoneout | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 332 mm |
| Heightwithstand | 522 mm |
| Horizontalscanrange | 30 - 85 kHz |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 75 Hz |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | 90 - 90° |
| Pixeldensity | 93 ppi |
| Pixelpitch | 0.275 x 0.275 mm |
| Powerconsumptionstandby | 0.3 W |
| Powerconsumptiontypical | 17.1 W |
| SRG Bcoveragetypical | 104% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1920 x 1080 (HD 1080) |
| Swivelanglerange | -175 - 175° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 30° |
| USB Type Adownstreamportsquantit | 4 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Verticalscanrange | 48 - 75 Hz |
| Viewablesizehorizontal | 52.7 cm |
| Viewablesizevertical | 29.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 3.57 kg |
| Weightwithstand | 5.19 kg |
| Widthwithoutstand | 541 mm |
| Widthwithstand | 541 mm |
243B900.pdf
Download