RENEW SILVER HP Pro 400 G9 Mini - i5-13500T, 8GB, 256GB SSD, USB Mouse, Win 11 Pro, 1 years
- Proven productivity Mini PC Black 90 W
- Intel® Core™ i5 i5-13500T Processor cores: 14
- 8 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 256 GB SSD
- Intel UHD Graphics 770
Part number |
623T0ETR#AB9 |
Category |
Desktop Computers |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Refurbished |
| Product Type | Mini PC |
| Market Positioning | Proven productivity |
| Country of Origin | China, Thailand |
Performance
| Processor Family | Intel® Core™ i5 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | i5-13500T |
| Processor Generation | 13th gen Intel® Core™ i5 |
| Boost Frequency | 4.6 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 35 W |
| Processor Cores | 14 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 20 |
| P-Core Max Turbo Freq | 4.6 GHz |
| E-Core Max Turbo Freq | 3.2 GHz |
| Max Turbo Power (W) | 92 W |
| RAM | 8 GB |
| Memory Type | DDR4-SDRAM |
| Memory Slots | 2x DIMM |
| NVMe | Yes |
| Total Storage | 256 GB |
| SSD Capacity | 256 GB |
| Total SSD Capacity | 256 GB |
| SSD Interface | PCI Express |
| SSD Count | 1 |
| Storage Media | SSD |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel® UHD Graphics |
| iGPU Model | Intel UHD Graphics 770 |
| Operating System | Windows 11 Pro |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| Combo Headphone/Mic Port | Yes |
Physical
| Weight | 1.42 kg |
|---|---|
| Width | 177 mm |
| Depth | 175 mm |
| Height | 177 mm |
| Package Weight | 3.4 kg |
| Package Width | 498 mm |
| Package Depth | 235 mm |
| Package Height | 132 mm |
Environmental
| Operating Temperature | 10 - 35 °C |
|---|---|
| Operating Humidity | 10 - 90% |
Additional Specifications
| Audiochip | Realtek ALC3252 |
|---|---|
| Chassistype | Mini PC |
| Colourname | Jack black |
| Display Portsquantity | 2 |
| Displayincluded | No |
| Efficientcorebasefrequency | 1.2 GHz |
| Ethernet LANRJ45ports | 1 |
| Keyboardconnectivity | Wired |
| Keyboardincluded | Yes |
| Memoryclockspeed | 3200 MHz |
| Memorylayoutslotsxsize | 1 x 8 GB |
| Motherboardchipset | Intel Q670 |
| Numberofstoragedrivesinstalled | 1 |
| Opticaldrivetype | No |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Performancecorebasefrequency | 1.6 GHz |
| Processorcachetype | L3 |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| USB32Gen231Gen2Type Aportsquant | 3 |