Dell Pro 34 Plus Video Conferencing MNT - P3424WEB, 86.71cm (34.1")
- (34.14") 4K Ultra HD 3440 x 1440 LED IPS
- 8ms, 21:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
DELL
Founded by Michael Dell in 1984, the company focuses today on sales of personal computers, network servers, data storage solutions, and software. As of January 2021, Dell was the largest shipper of PC monitors globally and the third-largest PC vendor by unit sales worldwide
Prekės kodas |
210-BFOB?/PACK |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Office |
Performance
| HD Type | 4K Ultra HD |
|---|
Display
| Display Size | 86.7 cm (34.1") |
|---|---|
| Resolution | 3440 x 1440 pixels |
| Panel Type | IPS |
| Response Time | 8 ms |
| Aspect Ratio | 21:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Connectivity | 3.5 mm |
|---|---|
| RMS Power | 10 W |
| Built-in Speakers | Yes |
Physical
| Package Weight | 15.8 kg |
|---|
Environmental
| Operating Temperature | 0 - 40 °C |
|---|---|
| Operating Humidity | 10 - 80% |
| Storage Humidity | 5 - 90% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Backlighttype | LED |
| Builtin US Bhub | Yes |
| Built-in Camera | Yes |
| Builtinmicrophone | Yes |
| Cablelockslot | Yes |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB |
| Contrastratiotypical | 1000:1 |
| Depthwithoutstand | 84.8 mm |
| Depthwithstand | 242.5 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.2 |
| Displaybrightnesstypical | 300 cd/m² |
| Displaydiagonalmetric | 86.71 cm |
| Displaynumberofcolours | 1.07 billion colours |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 32 kWh |
| Energyefficiencyclass SDR | F |
| Feetcolour | Silver |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Headphoneout | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 420 mm |
| Heightwithstand | 595.9 mm |
| Horizontalscanrange | 30 - 90 kHz |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 60 Hz |
| Megapixelapprox | 4 MP |
| NVIDIAGSYNC | No |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | No |
| Pixeldensity | 109.68 ppi |
| Pixelpitch | 0.2325 x 0.2325 mm |
| Powerconsumptionmax | 210 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.3 W |
| Powerconsumptiontypical | 31.5 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Responsetimefast | 5 ms |
| Screenshape | Curved |
| Supportedgraphicsresolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Surfacehardness | 3H |
| Swivelanglerange | -30 - 30° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 21° |
| USB Type Adownstreamportsquantit | 3 |
| VES Amounting | Yes |
| Verticalscanrange | 56 - 76 Hz |
| Viewablesizehorizontal | 80 cm |
| Viewablesizevertical | 33.5 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 7.43 kg |
| Weightwithstand | 10.8 kg |
| Widthwithoutstand | 815.6 mm |
| Widthwithstand | 815.6 mm |
| Prekinis ženklas | DELL |
| Warranty Terms | 36 months |
| Product Condition | Original |
| Display Size | 34.1" |
| Display Resolution | 3440 x 1440 pixels |
| Panel Type | IPS |
210-BFOBPACK.pdf
Download