Dell Mobile Precision 5490 Ultra i7-155H/ 16GB/ 512GB SSD/ RTX 1000 Ada 6GB/ FHD+ 14"/ Intel Wi-Fi 7/ Nordic backlit KB/ W11Pro/ 3Yrs Basic Onsite
- Windows 11 Pro
- Intel Core Ultra 7 155H (24MB Cache)
- 35.6 cm (14") Quad HD+ 2560 x 1600 WLED Touch
- NVIDIA RTX 1000 Ada (6GB GDDR6)
- 16GB LPDDR5x-SDRAM & 512GB SSD
- No Microphone
- No Camera
DELL
Founded by Michael Dell in 1984, the company focuses today on sales of personal computers, network servers, data storage solutions, and software. As of January 2021, Dell was the largest shipper of PC monitors globally and the third-largest PC vendor by unit sales worldwide
Prekės kodas |
210-BLMD_SWE?/DEMO |
Kategorija |
Notebooks |
Technical Specifications
General
| Color | Grey |
|---|---|
| Condition | Original |
| Product Type | Mobile workstation |
| Market Positioning | Business |
| Pointing Device | Touchpad |
| Front Camera | No |
| Backlit Keyboard | Yes |
| Localization | Nordic |
Performance
| Processor Family | Intel Core Ultra 7 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 155H |
| Processor Generation | Intel® Core™ Ultra (Series 1) |
| Boost Frequency | 4.8 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 28 W |
| Processor Cores | 16 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 22 |
| P-Core Max Turbo Freq | 4.8 GHz |
| E-Core Max Turbo Freq | 3.8 GHz |
| Max Turbo Power (W) | 115 W |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| NVMe | Yes |
| Total Storage | 512 GB |
| SSD Capacity | 512 GB |
| Total SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | Full HD+ |
| Discrete GPU | Yes |
| Discrete GPU Model | NVIDIA RTX 1000 Ada |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel Arc Graphics |
| iGPU Model | Intel Arc Graphics |
| Operating System | Windows 11 Pro |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Touchscreen | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Thunderbolt 4 Ports | 4 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 7 BE200 |
Power & UPS
| AC Adapter Power | 130 W |
|---|
Battery
| Battery Capacity | 72 Wh |
|---|---|
| Battery Cells | 4 |
Audio
| Speaker Count | 4 |
|---|
Physical
| Weight | 1.49 kg |
|---|---|
| Width | 310.6 mm |
| Depth | 210.3 mm |
Additional Specifications
| Processorcachetype | Smart Cache |
|---|
| Prekinis ženklas | DELL |
| Warranty Terms | 36 months |
| Product Condition | Original |
| Processor Family | Intel Core Ultra 7 |
| RAM | 16 GB |
| Storage | 512 GB |
| Display Size | 14.0" |
| Operating System | Windows 11 Pro |