Lenovo ThinkPad E14 G7,Core 5 210H,16GB,512GB SSD,Intel Graphics,14"(1920x1200),W11 Pro,Black. 1YW
- Windows 11 Pro 64-bit
- Intel Core 5 210H (12MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Prekės kodas |
21T9002HUS |
Kategorija |
Notebooks |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Form Factor | Clamshell |
| Product Type | Laptop |
| Pointing Device | ThinkPad UltraNav |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
Performance
| Processor Family | Intel Core 5 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 210H |
| Processor Generation | Intel Core (Series 2) |
| Boost Frequency | 4.8 GHz |
| Processor Cache | 12 MB |
| Base Power (W) | 45 W |
| Processor Cores | 8 |
| P-Cores | 4 |
| E-Cores | 4 |
| Processor Threads | 12 |
| P-Core Max Turbo Freq | 2.2 GHz |
| E-Core Max Turbo Freq | 3.6 GHz |
| Max Turbo Power (W) | 115 W |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| Max Memory | 64 GB |
| NVMe | Yes |
| Total Storage | 512 GB |
| SSD Capacity | 512 GB |
| Total SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel® Graphics |
| iGPU Model | Intel® Graphics |
| Operating System | Windows 11 Pro |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 1 |
| USB 3.2 Gen1 Type-A Ports | 1 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 6E AX211 |
Battery
| Battery Technology | Lithium-Ion (Li-Ion) |
|---|
Audio
| Speaker Count | 2 |
|---|
Physical
| Weight | 1.34 kg |
|---|---|
| Width | 313 mm |
| Depth | 220.3 mm |
Additional Specifications
| Antennatype | 2x2 |
|---|---|
| Antiglarescreen | Yes |
| Bluetoothversion | 5.3 |
| Colourgamut | 45% |
| Displaybrightness | 300 cd/m² |
| Memoryclockspeed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Mobilenetworkconnection | No |
| Numerickeypad | No |
| Opticaldrivetype | No |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on, SSD, Supervisor |
| Processorcachetype | Smart Cache |
| RG Bcolourspace | NTSC |
| Top Wi Fistandard | Wi-Fi 6E (802.11ax) |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| Wi Fistandards | Wi-Fi 6E (802.11ax) |
| Prekinis ženklas | LENOVO |
| Warranty Terms | 12 months |
| Product Condition | Original |
| Processor Family | Intel Core 5 |
| RAM | 16 GB |
| Storage | 512 GB |
| Display Size | 14.0" |
| Operating System | Windows 11 Pro |
| Form Factor | Clamshell |
21T9002HUS.pdf
Download