RENEW SILVER HP Elite 800 G9 Mini - i5-14500, 16GB, 512GB SSD, USB Mouse, Win 11 Pro, 1 years
- Mini PC Black 120 W
- Intel® Core™ i5 i5-14500 Processor cores: 14
- 16 GB DDR5-SDRAM 4800 MHz 1 x 16 GB
- 512 GB SSD
- Intel UHD Graphics 770
Prekės kodas |
622W6ETR#UUZ |
Kategorija |
Desktop Computers |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Refurbished |
| Product Type | Mini PC |
| Country of Origin | China, Thailand |
Performance
| Processor Family | Intel® Core™ i5 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | i5-14500 |
| Processor Generation | Intel® Core™ i5 (14th gen) |
| Boost Frequency | 5 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 65 W |
| Processor Cores | 14 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 20 |
| P-Core Max Turbo Freq | 5 GHz |
| E-Core Max Turbo Freq | 3.7 GHz |
| Max Turbo Power (W) | 154 W |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| Memory Slots | 2x SO-DIMM |
| Max Memory | 64 GB |
| NVMe | Yes |
| Total Storage | 512 GB |
| SSD Capacity | 512 GB |
| Total SSD Capacity | 512 GB |
| SSD Interface | PCI Express |
| SSD Count | 1 |
| Storage Media | SSD |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel® UHD Graphics |
| iGPU Model | Intel UHD Graphics 770 |
| Operating System | Windows 11 Pro |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
Physical
| Weight | 1.42 kg |
|---|---|
| Width | 177 mm |
| Depth | 175 mm |
| Height | 177 mm |
| Package Weight | 2.95 kg |
| Package Width | 498 mm |
| Package Depth | 132 mm |
| Package Height | 235 mm |
Environmental
| Operating Temperature | 10 - 35 °C |
|---|---|
| Operating Humidity | 10 - 90% |
Additional Specifications
| Audiochip | Realtek ALC3252 |
|---|---|
| Chassistype | Mini PC |
| Colourname | Jack black |
| Display Portsquantity | 2 |
| Displayincluded | No |
| Efficientcorebasefrequency | 1.9 GHz |
| Ethernet LANRJ45ports | 1 |
| Introductionyear | 2024 |
| Keyboardconnectivity | Wired |
| Keyboardincluded | Yes |
| Memoryclockspeed | 4800 MHz |
| Memorylayoutslotsxsize | 1 x 16 GB |
| Motherboardchipset | Intel Q670 |
| Numberofstoragedrivesinstalled | 1 |
| Opticaldrivetype | No |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Performancecorebasefrequency | 2.6 GHz |
| Processorcachetype | L3 |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| USB32Gen231Gen2Type Aportsquant | 5 |