Lenovo 27", 2560 x 1440 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, USB PD
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (15W)
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Prekės kodas |
64A6GAT6EU |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Professional |
Performance
| HD Type | Wide Quad HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 2560 x 1440 pixels |
| Panel Type | IPS |
| Response Time | 6 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | No |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | No |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 9.3 kg |
|---|---|
| Package Width | 613.6 mm |
| Package Depth | 195 mm |
| Package Height | 539.3 mm |
Additional Specifications
| Adjustableheightmax | 15.5 cm |
|---|---|
| Antiglarescreen | Yes |
| Backlighttype | W-LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Builtinmicrophone | No |
| Cablelockslot | Yes |
| Colourgamut | 99% |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 46 mm |
| Depthwithstand | 195 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 350 cd/m² |
| Displaynumberofcolours | 16.7 million colours |
| Displaytechnology | LED |
| Energyconsumption SD Rper1000hou | 16.9 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | D |
| Energyefficiencyscale | A to G |
| Feetcolour | Black |
| HDMI | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 357.1 mm |
| Heightwithstand | 539.3 mm |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 120 Hz |
| NVIDIAGSYNC | No |
| Numberof USB Type Bupstreamportsq | 1 |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 109 ppi |
| Pixelpitch | 0.2331 x 0.2331 mm |
| Powerconsumptionmax | 90 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 17 W |
| Powersupplytype | Internal |
| Responsetimefast | 4 ms |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23.5° |
| USB Type Adownstreamportsquantit | 3 |
| VES Amounting | Yes |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 4.3 kg |
| Weightwithstand | 6.5 kg |
| Widthwithoutstand | 613.6 mm |
| Widthwithstand | 613.6 mm |
64A6GAT6EU.pdf
Download