LENOVO ThinkVision T27QD-40 27inch 2560x1440 IPS 120Hz USB-C docking 96W Daisy Chain Epeat Gold TCO10
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (15W)
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Prekės kodas |
64AAGAT2EU |
Kategorija |
Monitors |
Brūkšninis kodas |
198156756008 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Professional |
Performance
| HD Type | Wide Quad HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 2560 x 1440 pixels |
| Panel Type | IPS |
| Response Time | 6 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 9.4 kg |
|---|---|
| Package Width | 693 mm |
| Package Depth | 150 mm |
| Package Height | 422 mm |
Environmental
| Operating Temperature | 0 - 40 °C |
|---|
Additional Specifications
| Adjustableheightmax | 15.5 cm |
|---|---|
| Antiglarescreen | Yes |
| Backlighttype | W-LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Builtinmicrophone | No |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 3000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 46 mm |
| Depthwithstand | 195 mm |
| Detachablestand | Yes |
| Display Portoutquantity | 1 |
| Display Portoutversion | 1.4 |
| Display Portsquantity | 2 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 350 cd/m² |
| Displaydiagonalmetric | 68.6 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaytechnology | LED |
| Energyconsumption SD Rper1000hou | 21.7 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | E |
| Energyefficiencyscale | A to G |
| Feetcolour | Black, Red |
| HDMI | Yes |
| Headphoneout | No |
| Heightadjustment | Yes |
| Heightwithoutstand | 357 mm |
| Heightwithstand | 539.1 mm |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 120 Hz |
| NVIDIAGSYNC | No |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 109 ppi |
| Pixelpitch | 0.2331 x 0.2331 mm |
| Powerconsumptionmax | 5 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 19 W |
| Powersupplytype | Internal |
| Responsetimefast | 4 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23.5° |
| USB Type Adownstreamportsquantit | 3 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Viewablesizehorizontal | 59.7 cm |
| Viewablesizevertical | 33.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 4.6 kg |
| Weightwithstand | 6.8 kg |
| Widthwithoutstand | 613.4 mm |
| Widthwithstand | 613.4 mm |
64AAGAT2EU.pdf
Download