HP 727pq Series 7 Pro QHD Monitor - 27" 2560x1440 QHD 400-nit 120Hz AG, IPS Black HDR 400, USB-C(15W)/HDMI/DisplayPort Daisy-Chain, 3x USB-A, height adjustable/tilt/swivel/pivot, 3 years (replaces Z27q G3)
- See clearer, create better with ultra-accurate and vibrant colors thanks to factory color calibration on an IPS Black monitor with 98% Display P3 and HDR 400.[2]
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
8J4D8UT#ABB?/OPENBOX |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Openbox |
| Market Positioning | Business |
Performance
| HD Type | Quad HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 2560 x 1440 pixels |
| Panel Type | IPS Black |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | Yes |
Connectivity
| Cables Included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 9.5 kg |
|---|---|
| Package Width | 715 mm |
| Package Depth | 161 mm |
| Package Height | 455 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 5 - 95% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | Edge LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 10 bit |
| Colourgamut | 100% |
| Colourgamutstandard | sRGB, DCI-P3 |
| Contrastratiotypical | 2000:1 |
| Depthwithoutstand | 74.5 mm |
| Depthwithstand | 225.2 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 400 cd/m² |
| Displaydiagonalmetric | 68.6 cm |
| Displaynumberofcolours | 1.07 billion colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 26 kWh |
| Energyefficiencyclass HDR | F |
| Energyefficiencyclass SDR | F |
| Energyefficiencyscale | A to G |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Headphoneout | No |
| Heightadjustment | Yes |
| Heightwithoutstand | 354 mm |
| Heightwithstand | 540.5 mm |
| Horizontalscanrange | 30 - 190 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 120 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 109 ppi |
| Pixelpitch | 0.23 x 0.23 mm |
| Powerconsumptionmax | 91 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 38 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 100% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 3 |
| US Bhubversion | 3.2 Gen 2 (3.1 Gen 2) |
| VES Amounting | Yes |
| Verticalscanrange | 48 - 120 Hz |
| Viewablesizehorizontal | 59.7 cm |
| Viewablesizevertical | 33.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 6.2 kg |
| Widthwithoutstand | 613.4 mm |
| Widthwithstand | 613.4 mm |
| Prekinis ženklas | HP |
| Warranty Terms | 36 months |
| Product Condition | Openbox |
| Display Size | 27.0" |
| Display Resolution | 2560 x 1440 pixels |
| Panel Type | IPS Black |
8J4D8UT%23ABBOPENBOX.pdf
Download