HP 724pn Series 7 Pro WUXGA Monitor - OPENBOX - 24" 1920x1200 WUXGA 350-nit 100Hz AG, IPS, HDMI/DisplayPort Daisy-Chain, 4x USB-A, height adjustable/tilt/swivel/pivot, 3 years (replaces Z24n G3)
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
8X534AA#ABB?/OPENBOX |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black, Silver |
|---|---|
| Condition | Openbox |
| Market Positioning | Business |
Performance
| HD Type | WUXGA |
|---|
Display
| Display Size | 61 cm (24") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Response Time | 5 ms |
| Aspect Ratio | 16:10 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Physical
| Package Weight | 7.4 kg |
|---|
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 5 - 95% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:10 |
| Backlighttype | Edge LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB, DCI-P3, Rec. 709 |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 38.5 mm |
| Depthwithstand | 195 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.2 |
| Displaybezeltechnology | Micro-Edge |
| Displaybrightnesstypical | 350 cd/m² |
| Displaydiagonalmetric | 61 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 19.2 kWh |
| Energyefficiencyclass HDR | E |
| Energyefficiencyclass SDR | E |
| Energyefficiencyscale | A to G |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Heightadjustment | Yes |
| Heightwithoutstand | 342.9 mm |
| Heightwithstand | 521.4 mm |
| Horizontalscanrange | 30 - 146 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 94 ppi |
| Pixelpitch | 0.27 x 0.27 mm |
| Powerconsumptionmax | 69 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 36 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 4 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Verticalscanrange | 50 - 100 Hz |
| Viewablesizehorizontal | 51.8 cm |
| Viewablesizevertical | 32.4 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 4.8 kg |
| Widthwithoutstand | 531.7 mm |
| Widthwithstand | 531.7 mm |
| Prekinis ženklas | HP |
| Warranty Terms | 36 months |
| Product Condition | Openbox |
| Display Size | 24.0" |
| Display Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
8X534AA%23ABBOPENBOX.pdf
Download