ASUS VA249QGSE Business Monitor – 24-inch (23.8-inch viewable), IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable
Enhance Your Productivity
ASUS VA249QGSE is a 23.8-inch Full HD business monitor made for a comfortable and efficient work experience. Frameless IPS panel offers wide viewing angles and sharp imagery for collaboration at work. Fast 120Hz refresh rate with Adaptive-Sync eliminates screen tearing and choppy frame rates for fast-paced tasks and video playback. Ergonomic design with tilt, swivel, pivot, and height adjustments ensures all-day comfort and reduced neck strain. TÜV Rheinland-certified Flicker-free and Low Blue Light reduces eye strain and enhances comfort during long work sessions.
- Wide-view Full HD Display: 24-inch IPS with 178° viewing angle and frameless design for immersive visuals.
- SmoothMotion 120Hz Refresh Rate: Experience seamless, tear-free visuals with a 120Hz refresh rate and 1ms MPRT, enabled by VRR (variable refresh rate).
- Versatile connectivity: Connect easily with HDMI, DisplayPort, VGA, and an earphone jack.
- Space-Saving Design: VESA wall-mountable and hands-free holder to maximize desktop space.
- Ergonomic Comfort: Enjoy a comfortable viewing experience with tilt, swivel, pivot, and height adjustments.
- ASUS DisplayWidget Center Intuitive Control: Easily adjust monitor settings with a mouse.
- Eye Care Technology: TÜV Rheinland-certified Flicker-free and Low Blue Light technologies ensure a comfortable viewing experience, reducing eye strain.
General
| Unit Calculated Weight | 6.6 kg |
| Product Net Weight | 4.5 kg |
| Unit Calculated Volume | 0.0353 cubm |
| Units per Pallet | 0 |
| Summary | ASUS VA249QGSE. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Unit Box Height | 0.41 |
| Unit Box Length | 0.615 |
| Unit Box Width | 0.14 |
| Model name | VA249QGSE |
Display
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 31 - 137 kHz |
| Digital vertical frequency | 50 - 120 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8 " |
| Display diagonal (metric) | 61 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
Performance
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Detachable stand | Yes |
| Feet colour | Black |
| Market positioning | Business |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
Ergonomics
| Adjustable height (max) | 130 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - -90 ° |
| Swivel angle range | 180 - -180 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Power
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 230 V |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 13 W |
Weight & dimensions
| Depth (with stand) | 211.2 mm |
| Depth (without stand) | 49.8 mm |
| Height (with stand) | 463.3 mm |
| Height (without stand) | 321.5 mm |
| Weight (with stand) | 4500 g |
| Weight (without stand) | 3100 g |
| Width (with stand) | 541.1 mm |
| Width (without stand) | 541.1 mm |
Packaging data
| Package depth | 145 mm |
| Package height | 412 mm |
| Package type | Box |
| Package weight | 6700 g |
| Package width | 620 mm |
Packaging content
| Stand included | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR/EPEAT Silver/Forest Stewardship Council (FSC) Mix/TCO |
Other features
| Brand specific technologies | Eye Care+,SPLENDID |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2517492/fiches?language=EN |
| Energy efficiency class | C |
| EPREL Registration Number | 2517492 |
| EPREL Version Number | 2 |