HP S5 Pro 524pn 23.8inch WUXGA HDMI DP Monitor (EU)
- Get more done on this 24" WUXGA resolution monitor with 100 Hz refresh rate.[1] Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
9D9A7AA#ABB |
Kategorija |
Monitors |
Brūkšninis kodas |
197961404999 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Business |
Performance
| HD Type | WUXGA |
|---|
Display
| Display Size | 61 cm (24") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Response Time | 5 ms |
| Aspect Ratio | 16:10 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 7.4 kg |
|---|---|
| Package Width | 621 mm |
| Package Depth | 140 mm |
| Package Height | 411 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 5 - 95% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:10 |
| Backlighttype | Edge LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 100% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 47 mm |
| Depthwithstand | 189.5 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.2 |
| Displaybezeltechnology | Micro-Edge |
| Displaybrightnesstypical | 350 cd/m² |
| Displaydiagonalmetric | 61 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyefficiencyclass HDR | C |
| Energyefficiencyclass SDR | C |
| Energyefficiencyscale | A to G |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Heightadjustment | Yes |
| Heightwithoutstand | 342.9 mm |
| Heightwithstand | 517.5 mm |
| Horizontalscanrange | 30 - 130 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 94 ppi |
| Pixelpitch | 0.27 x 0.27 mm |
| Powerconsumptionmax | 58 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 22 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 100% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23° |
| USB Type Adownstreamportsquantit | 4 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Verticalscanrange | 50 - 100 Hz |
| Viewablesizehorizontal | 51.8 cm |
| Viewablesizevertical | 32.4 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 5.1 kg |
| Widthwithoutstand | 532.8 mm |
| Widthwithstand | 532.8 mm |
9D9A7AA%23ABB.pdf
Download