HP 527pu Series 5 Pro QHD Charging Monitor - OPENBOX - 27" 2560x1440 QHD 350-nit 100Hz AG, IPS, USB-C(100W/15W)/HDMI/DisplayPort Daisy-Chain, 3x USB-A, RJ-45 LAN, height adjustable/tilt/swivel/pivot, 3 years (replaces E27u G5)
- Experience elevated productivity on any device[3] with 100W power delivery. See more vibrant and consistent colors with 100% sRGB[1] and HP Progressive White Balance[2].
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
9E0G5AA#ABB?/OPENBOX |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Openbox |
| Market Positioning | Business |
Performance
| HD Type | Quad HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 2560 x 1440 pixels |
| Panel Type | IPS |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | USB Type-C to USB Type-C |
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 10.4 kg |
|---|---|
| Package Width | 699 mm |
| Package Depth | 160 mm |
| Package Height | 446 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 5 - 95% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | Edge LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 100% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 47.3 mm |
| Depthwithstand | 207 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybezeltechnology | Micro-Edge |
| Displaybrightnesstypical | 350 cd/m² |
| Displaydiagonalmetric | 68.6 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 19 kWh |
| Energyefficiencyclass HDR | E |
| Energyefficiencyclass SDR | E |
| Energyefficiencyscale | A to G |
| Fastcharging | Yes |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Headphoneout | No |
| Heightadjustment | Yes |
| Heightwithoutstand | 356.7 mm |
| Heightwithstand | 543.8 mm |
| Horizontalscanrange | 30 - 155 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 109 ppi |
| Pixelpitch | 0.23 x 0.23 mm |
| Powerconsumptionmax | 208 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 30 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Remotelyoperated | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 100% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 3 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Verticalscanrange | 50 - 75 Hz |
| Viewablesizediagonal | 68.5 cm |
| Viewablesizehorizontal | 59.7 cm |
| Viewablesizevertical | 33.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 7.2 kg |
| Widthwithoutstand | 613.4 mm |
| Widthwithstand | 613.4 mm |
9E0G5AA%23ABBOPENBOX.pdf
Download