27” PD2705U, UHD, sRGB, HDR10, DualView, KVM, USB C(65W, DP Alt mode, USB), Hotkey Puck G2
- 27” 3840x2160 UHD 16:9 HDR IPS 4K Monitor
- 99% sRGB and Rec.709 color spaces
- USB-C One-Cable Connectivity
Prekės kodas |
9H.LKDLA.TBE?/PACKAGE |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Package damaged |
| Market Positioning | Business |
Performance
| HD Type | 4K Ultra HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Panel Type | IPS |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | Yes |
Connectivity
| HDMI Ports | 1 |
|---|---|
| HDMI Version | 2.0 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|
Audio
| RMS Power | 5 W |
|---|---|
| Built-in Speakers | Yes |
Additional Specifications
| Adjustableheightmax | 11 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Colourgamutstandard | sRGB |
| Contrastratiotypical | 1200:1 |
| Depthwithoutstand | 86 mm |
| Depthwithstand | 256.8 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 250 cd/m² |
| Displaynumberofcolours | 1.07 billion colours |
| Displaytechnology | LED |
| Energyconsumption SD Rper1000hou | 29 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | G |
| Energyefficiencyscale | A to G |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Headphoneout | Yes |
| Headphoneoutputs | 1 |
| Heightadjustment | Yes |
| Heightwithoutstand | 614 mm |
| Heightwithstand | 560.9 mm |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 60 Hz |
| NVIDIAGSYNC | No |
| Numberof USB Type Bupstreamportsq | 2 |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 163 ppi |
| Powerconsumptionmax | 152 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 27.5 W |
| Screenshape | Flat |
| Swivelanglerange | -15 - 15° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 3 |
| VES Amounting | Yes |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 6 kg |
| Weightwithstand | 9.3 kg |
| Widthwithoutstand | 365.7 mm |
| Widthwithstand | 614 mm |
| Prekinis ženklas | BENQ |
| Warranty Terms | 36 months |
| Product Condition | Package damaged |
| Display Size | 27.0" |
| Display Resolution | 3840 x 2160 pixels |
| Panel Type | IPS |
9H.LKDLA.TBEPACKAGE.pdf
Download