RENEW SILVER HP ZBook X G1i Mobile Workstation 16 - Ultra 7-255H, 32GB, 1TB SSD, RTX PRO 1000 Blackwell 8GB, 16 WUXGA 400-nit AG, 5MP IR cam, WWAN-ready, FPR, US backlit keyboard, 83Wh, Win 11 Home, 1 years
- Windows 11 Home 64-bit
- Intel Core Ultra 7 255H (24MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200, NVIDIA RTX™ Pro 1000 (8GB GDDR7)
- 32GB DDR5-SDRAM (2 x 16) & 1000GB SSD
Prekės kodas |
C40NCESR#ABH |
Kategorija |
Notebooks |
Technical Specifications
General
| Color | Silver |
|---|---|
| Condition | Refurbished |
| Form Factor | Clamshell |
| Product Type | Mobile workstation |
| Market Positioning | Performance |
| Pointing Device | Clickpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | US English |
Performance
| Processor Family | Intel Core Ultra 7 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 255H |
| Processor Generation | Intel Core Ultra (Series 2) |
| Boost Frequency | 5.1 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 28 W |
| Processor Cores | 16 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 16 |
| P-Core Max Turbo Freq | 5.1 GHz |
| E-Core Max Turbo Freq | 4.4 GHz |
| Max Turbo Power (W) | 115 W |
| RAM | 32 GB |
| Memory Type | DDR5-SDRAM |
| Max Memory | 64 GB |
| NVMe | Yes |
| Total Storage | 1 TB |
| SSD Capacity | 1 TB |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | Yes |
| Discrete GPU Model | NVIDIA RTX Pro 1000 |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel Arc Graphics |
| iGPU Model | Intel Arc 140T |
| Operating System | Windows 11 Home |
Display
| Display Size | 40.6 cm (16") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 2 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 6E AX211 |
Power & UPS
| AC Adapter Power | 150 W |
|---|
Battery
| Battery Technology | Lithium Polymer (LiPo) |
|---|---|
| Battery Capacity | 83 Wh |
| Battery Cells | 6 |
Audio
| Speaker Count | 2 |
|---|
Physical
| Weight | 2.04 kg |
|---|---|
| Width | 359 mm |
| Depth | 251 mm |
| Height | 23 mm |
| Package Width | 552 mm |
| Package Depth | 69 mm |
| Package Height | 345 mm |
Additional Specifications
| Antennatype | 2x2 |
|---|---|
| Bluetoothversion | 5.3 |
| Colourgamut | 100% |
| Displaybrightness | 400 cd/m² |
| Memory Form Factor | SO-DIMM |
| Mobilenetworkconnection | No |
| Numerickeypad | Yes |
| Opticaldrivetype | No |
| RG Bcolourspace | sRGB |
| SS Dmemorytype | TLC |
| Spillresistantkeyboard | Yes |
| Top Wi Fistandard | Wi-Fi 6E (802.11ax) |
| Wi Fistandards | Wi-Fi 6E (802.11ax) |
| Prekinis ženklas | HP RENEW |
| Warranty Terms | 12 months |
| Product Condition | Refurbished |
| Processor Family | Intel Core Ultra 7 |
| RAM | 32 GB |
| Storage | 1 TB |
| Display Size | 16.0" |
| Operating System | Windows 11 Home |
| Form Factor | Clamshell |