CAMERA HDCVI 5MP BULLET/HFW1500CL-IL-A-0360B-S2 DAHUA
General
| Unit Calculated Weight | 0.29 kg |
| Unit Calculated Volume | 0.001332 cubm |
| Units per Shipping Box | 1 |
| Summary | Dahua Technology Lite DH-HAC-HFW1500CL-IL-A. Type: CCTV security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, White, Form factor: Bullet. Angle of rotation: 360°, Tilt angle range: 0 - 90°, Pan range: 0 - 360°. Sensor type: CMOS. Night vision distance: 20 m, LED type: IR/White |
| CnCode | 85258900 |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.09 |
| Model | HFW1500CL-IL-A-0360B-S2 |
Performance
| Built-in light | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Type | CCTV security camera |
| Wide Dynamic Range (WDR) | Yes |
Design
| Form factor | Bullet |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | Black/White |
Camera
| Angle of rotation | 360 ° |
| Minimum illumination | 0 lx |
| Pan range | 0 - 360 ° |
| Tilt angle range | 0 - 90 ° |
Image sensor
| Progressive scan | Yes |
| Sensor type | CMOS |
Night vision
| LED type | IR/White |
| Night vision | Yes |
| Night vision distance | 20 m |
| Number of illumination LEDs | 4 |
Video
| Back Light Compensation (BLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Frame rate | 30 fps |
| Maximum resolution | 2880 x 1620 pixels |
| Total megapixels | 5 MP |
Audio
| Signal-to-Noise Ratio (SNR) | 65 dB |
Ports & interfaces
| BNC output ports | 1 |
Power
| DC output voltage | 12 |
| Power consumption (typical) | 4.5 W |
| Power source type | DC |
Operational conditions
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -40 - 60 °C |
Weight & dimensions
| Depth | 163.4 mm |
| Height | 70 mm |
| Weight | 190 g |
| Width | 69.7 mm |
Packaging data
| Package weight | 270 g |
Packaging content
| Number of cameras | 1 |