HP LaserJet Pro M501dn Printer Mono Duplex laser A4 4800x600dpi 43ppm 650sheets USB LAN
- Two-sided printing
- Print speed up to 45 ppm (black)
- 600 x 600 dpi, up to 4800 x 600 enhanced dpi
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
J8H61A#B19 |
Kategorija |
Laser Printers |
Brūkšninis kodas |
725184117596 |
Technical Specifications
General
| Color | White |
|---|---|
| Color | No |
| Condition | Original |
| Market Positioning | Business |
| Country of Origin | Brazil |
| Certification | CISPR 22:2008 (International) - Class A; EN 55022:2010 (EU) - Class A; EN 61000-3-2:2006+A1:2009+A2:2009; EN 61000-3-3:2008; EN 55024:2010; EMC Directive 2004/108/EC; Other EMC approvals as required by individual countries |
Performance
| Processor Frequency | 1500 MHz |
|---|---|
| RAM | 256 MB |
| Max Memory | 256 MB |
| Built-in Processor | Yes |
Display
| Display | LCD |
|---|---|
| Built-in Display | Yes |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Ethernet Speed | 1000 Mbit/s |
| USB Ports | Yes |
| Cables Included | AC |
| Cabling Technology | 10/100Base-T(X) |
Power & UPS
| Input Voltage | 200 - 240 V |
|---|---|
| Input Frequency | 50 Hz |
Printing & Scanning
| Print Technology | Laser |
|---|---|
| Print Colors | Black |
| Print Speed B&W (A4) | 43 ppm |
| Print Resolution B&W | 600 x 600 DPI |
| Max Resolution | 600 x 600 DPI |
| Max Duty Cycle | 100000 pages per month |
| Recommended Duty Cycle | 1500 - 6000 pages per month |
| Input Capacity | 650 sheets |
| Output Capacity | 250 sheets |
| Max Input Capacity | 1200 sheets |
| Max Output Capacity | 250 sheets |
| Page Description Languages | PostScript 3, PDF 1.7, PCLm, PWG, URF, PCL 5, PCL 6 |
| Fonts | Scalable, TrueType |
| Duplex Printing | Yes |
| Duplex Mode | Auto |
Physical
| Weight | 11.6 kg |
|---|---|
| Width | 418 mm |
| Depth | 376 mm |
| Height | 289 mm |
| Package Width | 497 mm |
| Package Depth | 398 mm |
| Package Height | 466 mm |
Environmental
| Operating Temperature | 15 - 32.5 °C |
|---|---|
| Storage Temperature | -20 - 60 °C |
| Operating Humidity | 10 - 80% |
Additional Specifications
| Controltype | Buttons |
|---|---|
| Custommedialength | 127 - 355.6 mm |
| Custommediawidth | 76.2 - 215.9 mm |
| Directprinting | Yes |
| Energy Star Typical Electricity Co | 1.623 kWh/week |
| Envelopessizes | B5, C5, DL |
| ISO Aseriessizes A0A9 | A4, A5, A6 |
| ISO Bseriessizes B0B9 | B5 |
| ISO Cseriessizes C0C9 | C5 |
| JIS Bseriessizes B0B9 | B5, B6 |
| Macoperatingsystemssupported | Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, MacOS |
| Maximum ISO Aseriespapersize | A4 |
| Maximumnumberofinputtrays | 5 |
| Mobileprintingtechnologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Multi Purposetray | Yes |
| Multi Purposetrayinputcapacity | 100 sheets |
| Non IS Oprintmediasizes | Hagaki card, Oficio, 16K |
| Numberofprintcartridges | 2 |
| Otheroperatingsystemssupported | iOS, Linux, Android |
| Palletdimensions Wx Dx H | 1200 x 1000 x 2481 mm |
| Papertray1inputcapacity | 100 sheets |
| Papertray2inputcapacity | 550 sheets |
| Papertraymediatypes | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Papertraymediaweight | 60 - 200 g/m² |
| Photopapersizes | 10x15 cm |
| Powerconsumption Power Save | 0.7 W |
| Powerconsumptionoff | 0.1 W |
| Powerconsumptionprinting | 660 W |
| Powerconsumptionready | 6.1 W |
| Powerconsumptionstandby | 6.1 W |
| Replacementcartridges | HP 87A Black Original LaserJet Toner Cartridge (8,550 yield) CF287A, HP 87X Black Original LaserJet Toner Cartridge (18,000 yield) CF287X |
| Secureprinting | Yes |
| Securityalgorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, HTTPS |
| Soundpowerlevelprinting | 6.8 dB |
| Soundpressurelevelprinting | 54 dB |
| Timetofirstpageblacknormal | 5.8 s |
| Totalnumberofinputtrays | 2 |
| Windowsoperatingsystemssupport | Windows Vista Home Basic x64, Windows Vista Home Basic, Windows Vista Home Premium x64, Windows Vista Home Premium, Windows Vista x64, Windows Vista, Windows 7 Professional x64, Windows 7 Professional, Windows 7 Home Premium x64, Windows 7 Home Premium, Windows 7 Home Basic x64, Windows 7 Home Basic, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
J8H61A%23B19.pdf
Download