LCD Monitor|SAMSUNG|27"|Panel IPS|2560x1440|16:9|100 Hz|5 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|LS27D600EAUXEN
Samsung S60D. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
Samsung is a global electronics leader—from smartphones and TVs to memory—uniting cutting‑edge hardware with expansive ecosystems.
Prekės kodas |
LS27D600EAUXEN |
Kategorija |
Monitors |
Brūkšninis kodas |
8806095524641 |
Technical Specifications
General
| Product colour | Black |
|---|---|
| Market positioning | Professional |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Panel type | IPS |
| Response time | 5 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Connectivity
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.0 |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
Power & UPS
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (typical) | 18 W |
Audio
| Headphone connectivity | 3.5 mm |
|---|
Physical
| Package weight | 7.9 kg |
|---|---|
| Package width | 687 mm |
| Package depth | 510 mm |
| Package height | 160 mm |
Environmental
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Additional Specifications
| Unit Calculated Volume | 0.055488 cubm |
|---|---|
| Unit Calculated Weight | 7.9 kg |
| Category Code | LC3 |
| Vendor Homepage | www.samsung.com |
| Unit Box Height | 0.16 |
| Unit Box Length | 0.68 |
| Unit Box Width | 0.51 |
| Product Net Weight | 6.1 kg |
| Model | S27D600EAU |
| Windows operating systems supported | Windows 11 |
| Package type | Box |
| Energy efficiency class | E |
| Power consumption (max) | 80 W |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1946421/fiches?language=EN |
| EPREL Registration Number | 1946421 |
| EPREL Version Number | 1 |
| HD type | Quad HD |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Flat |
| Display technology | LCD |
| Tilt angle range | -2 - 25° |
| Energy efficiency scale | A to G |
| Plug and Play | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 100 Hz |
| Built-in speaker(s) | No |
| Power consumption (standby) | 0.5 W |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| DisplayPorts quantity | 1 |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDMI | Yes |
| Height (without stand) | 367.7 mm |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 220 mm |
| Energy efficiency class (HDR) | G |
| Height (with stand) | 556.6 mm |
| Weight (with stand) | 6.1 kg |
| Display diagonal (metric) | 68 cm |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Weight (without stand) | 3.6 kg |
| DisplayPort version | 1.4 |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Display number of colours | 1.07 billion colours |
| Power supply type | Internal |
| LED backlight | Yes |
| Headphone outputs | 1 |
| Sustainability compliance | Yes |
| HDCP | Yes |
| Sustainability certificates | TCO |
| Built-in camera | No |
| Swivelling | Yes |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Built-in USB hub | Yes |
| Swivel angle range | -30 - 30° |
| Stand type | HAS stand |
| Power consumption (off) | 0.3 W |
| Stand included | Yes |
| Colour gamut standard | sRGB |
| Flicker-free technology | Yes |
| HDCP version | 2.2 |
Product Description Specs
| 27 | " |
|---|---|
| 2560 x | 1440 pixels |
| Quad | HD |
| 16:9 | ✓ |
| LCD | ✓ |
| IPS | ✓ |
| 5 | ms |
| Flat | ✓ |
| Contrast | 1000:1 |
| Maximum refresh rate | 100 Hz |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| VESA | Yes |