SAMSUNG LS27DG702EUXDU 27inch UHD FLAT IPS 16:9 350cd/m2 1000:1 1ms 144Hz HDR10+
Samsung 27" G70D 144Hz Odyssey Smart Gaming Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
SAMSUNG
Samsung is a global electronics leader—from smartphones and TVs to memory—uniting cutting‑edge hardware with expansive ecosystems.
Prekės kodas |
LS27DG702EUXDU |
Kategorija |
Monitors |
Brūkšninis kodas |
8806095724881 |
Technical Specifications
General
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
Performance
| Operating system installed | Tizen |
|---|
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Panel type | IPS |
| Response time | 1 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
Power & UPS
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (typical) | 26 W |
Audio
| RMS rated power | 10 W |
|---|
Physical
| Package weight | 8.9 kg |
|---|---|
| Package width | 695 mm |
| Package depth | 478 mm |
| Package height | 159 mm |
Environmental
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Additional Specifications
| Unit Calculated Volume | 0.05244 cubm |
|---|---|
| Unit Calculated Weight | 9.1 kg |
| Category Code | LC3 |
| Vendor Homepage | www.samsung.com |
| Unit Box Height | 0.475 |
| Unit Box Length | 0.69 |
| Unit Box Width | 0.16 |
| Product Net Weight | 7.1 kg |
| Model | S27DG702EU |
| Model name | Odyssey G7 |
| Energy efficiency class | F |
| Power consumption (max) | 78 W |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2109445/fiches?language=EN |
| EPREL Registration Number | 2109445 |
| EPREL Version Number | 1 |
| HD type | 4K Ultra HD |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Flat |
| Display technology | LED |
| Tilt angle range | -2 - 25° |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 144 Hz |
| Built-in speaker(s) | Yes |
| Power consumption (standby) | 0.5 W |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| DisplayPorts quantity | 1 |
| Width (without stand) | 613 mm |
| Depth (without stand) | 73.8 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| HDMI | Yes |
| Height (without stand) | 361.5 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 263.5 mm |
| Energy efficiency class (HDR) | G |
| Height (with stand) | 553.2 mm |
| Weight (with stand) | 7.1 kg |
| Display diagonal (metric) | 68 cm |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Weight (without stand) | 3.9 kg |
| DisplayPort version | 1.4 |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Display number of colours | 1 billion colours |
| Power supply type | External |
| Remote control included | Yes |
| AMD FreeSync | Yes |
| Swivelling | Yes |
| Display brightness (typical) | 350 cd/m² |
| Built-in USB hub | Yes |
| Game features | Game Bar 2.0, Gaming Hub, Ultrawide GameView |
| Swivel angle range | -30 - 30° |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
Product Description Specs
| 27 | " |
|---|---|
| 3840 x | 2160 pixels |
| 4K Ultra | HD |
| 16:9 | ✓ |
| LED | ✓ |
| IPS | ✓ |
| 1 | ms |
| Flat | ✓ |
| Contrast | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Built-in speaker(s) | Yes |
| DisplayPorts quantity | 1 |
| VESA | Yes |