REFURB. PHONE IPHONE 15/128GB BLACK GRADE B RENEWED
Model iPhone: 15, Refurbished: ✓, Colour: Black, Storage: 128 GB, Screen 6.1: ", Flat: ✓, Super Retina: XDR, 2556 x: 1179 pixels, CPU: A16, Network: 5G, SIM card NanoSIM +: eSIM, Bluetooth: Yes, OS iOS: 17, IP: IP68, USB-C charging power: 22 W, Weight: 171 g, Weight: 0.171 kg.
RENEWED
Renewed is an performance‑focused brand delivering technology products engineered to make everyday life simpler, faster, and more connected. Its products emphasize quality, ease of use, and solid value.
Prekės kodas |
M1819-QBSV |
Kategorija |
Smartphones |
Brūkšninis kodas |
7340218645925 |
B Grade - The product is checked, unlocked and works like new. Visible but minor signs of use, such as small scratches or light scuffs on the frame. The screen may have small scratches but no deep marks that affect visibility. Battery life 80+%.
Technical Specifications
General
| Product colour | Black |
|---|---|
| Housing material | Aluminium,Glass |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A16 |
| Processor cores | 6 |
| Internal storage capacity | 128 GB |
| Operating system installed | iOS 17 |
Display
| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Display resolution | 2556 x 1179 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB Power Delivery (USB PD) | Yes |
| Cables included | USB Type-C to USB Type-C |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 171 g |
|---|---|
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Package weight | 335 g |
| Package width | 90 mm |
| Package depth | 166 mm |
| Package height | 30 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
Additional Specifications
| Unit Calculated Volume | 0.0009158 cubm |
|---|---|
| Unit Calculated Weight | 0.35 kg |
| Category Code | MPH |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.11 |
| Product Net Weight | 0.171 kg |
| Model name | iPhone 15 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Screen shape | Flat |
| AC adapter included | No |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Video formats supported | H.264/HEVC/M-JPEG/MPEG4 |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| USB port | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 12 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Dual camera |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 22 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 10x |
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.6 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2040 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Auto focus | Yes |
| Speakers | stereo |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone | 15 |
|---|---|
| Refurbished | ✓ |
| Storage | 128 GB |
| Screen 6.1 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2556 x | 1179 pixels |
| CPU | A16 |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| OS iOS | 17 |
| IP | IP68 |
| USB-C charging power | 22 W |