REFURB. PHONE IPHONE 15 PRO/128GB BLUE GRADE B RENEWED
Model iPhone: 15 Pro, Refurbished: ✓, Colour: Titanium, Storage: 128 GB, RAM: 8 GB, Screen 6.1: ", Flat: ✓, Super Retina: XDR, 2556 x: 1179 pixels, CPU A17: Pro, Network: 5G, SIM card NanoSIM +: eSIM, Bluetooth: Yes, OS iOS: 17, IP: IP68, USB-C charging power: 22 W, Weight: 187 g, Weight: 0.187 kg.
RENEWED
Renewed is an performance‑focused brand delivering technology products engineered to make everyday life simpler, faster, and more connected. Its products emphasize quality, ease of use, and solid value.
Prekės kodas |
M1824-QANAT |
Kategorija |
Smartphones |
Brūkšninis kodas |
7340218645710 |
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%.
Technical Specifications
General
| Product colour | Titanium |
|---|---|
| Housing material | Glass,Titanium |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A17 Pro |
| Processor cores | 6 |
| Internal storage capacity | 256 GB |
| Operating system installed | iOS 17 |
Display
| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Display resolution | 2556 x 1179 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB Power Delivery (USB PD) | Yes |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 187 g |
|---|---|
| Width | 70.6 mm |
| Depth | 8.2 mm |
| Height | 146.6 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
Additional Specifications
| Unit Calculated Volume | 0.0009158 cubm |
|---|---|
| Unit Calculated Weight | 0.35 kg |
| Category Code | MPH |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.11 |
| Product Net Weight | 0.187 kg |
| Model name | iPhone 15 Pro |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Yes |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Waterproof |
| Screen shape | Flat |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Video formats supported | H.264/HEVC/ProRes |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| USB port | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Colour name | Natural Titanium |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 12 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Triple camera |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 22 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| RAM capacity | 8 GB |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 15x |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.78 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Speakers | stereo |
| Waterproof up to | 6 m |
| Second rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone | 15 Pro |
|---|---|
| Refurbished | ✓ |
| Storage | 128 GB |
| RAM | 8 GB |
| Screen 6.1 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2556 x | 1179 pixels |
| CPU A17 | Pro |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| OS iOS | 17 |
| IP | IP68 |
| USB-C charging power | 22 W |