REFURB. PHONE IPHONE 16 PROMAX/256GB N.DESERT GRADE A RENEWED
Model iPhone 16 Pro: Max, Refurbished: ✓, Storage: 256 GB, Screen 6.9: ", Flat: ✓, Super Retina: XDR, 2868 x: 1320 pixels, CPU A18: Pro, Network: 5G, SIM card NanoSIM +: eSIM, Bluetooth: Yes, OS iOS: 18, IP: IP68, USB-C charging power: 30 W, Weight: 227 g, Weight: 0.227 kg.
RENEWED
Renewed is an performance‑focused brand delivering technology products engineered to make everyday life simpler, faster, and more connected. Its products emphasize quality, ease of use, and solid value.
Prekės kodas |
M2089-QANATDE |
Kategorija |
Smartphones |
Brūkšninis kodas |
7340218662106 |
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
Technical Specifications
General
| Housing material | Glass,Titanium |
|---|---|
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A18 Pro |
| Processor cores | 6 |
| Internal storage capacity | 256 GB |
| Operating system installed | iOS 18 |
Display
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display resolution | 2868 x 1320 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery (USB PD) | Yes |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 227 g |
|---|---|
| Width | 77.6 mm |
| Depth | 8.25 mm |
| Height | 163 mm |
Additional Specifications
| Unit Calculated Volume | 0.0010638 cubm |
|---|---|
| Unit Calculated Weight | 0.41 kg |
| Category Code | MPH |
| Vendor Homepage | www.renewd.com/products/renewd-smartphone |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.115 |
| Product Net Weight | 0.227 kg |
| Model name | iPhone 16 Pro Max |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma |
| Energy efficiency class | B |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251149/fiches?language=EN |
| EPREL Registration Number | 2251149 |
| EPREL Version Number | 2 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Video formats supported | AV1/H.264/HEVC/ProRes |
| Fingerprint reader | No |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| USB port | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Colour name | Natural Desert |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 12 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 30 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 25x |
| Doesn't contain | Mercury/PVC/BFR |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.78 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2880 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Auto focus | Yes |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone 16 Pro | Max |
|---|---|
| Refurbished | ✓ |
| Storage | 256 GB |
| Screen 6.9 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2868 x | 1320 pixels |
| CPU A18 | Pro |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| OS iOS | 18 |
| IP | IP68 |
| USB-C charging power | 30 W |