MOBILE PHONE IPHONE AIR/256GB LIGHT GOLD MG2N4 APPLE
Apple iPhone Air 256GB Light Gold. Display diagonal: 16.5 cm (6.5"), Display resolution: 2736 x 1260 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Gold. Weight: 165 g
Apple
Apple yra pasaulinė technologijų lyderė, garsėjanti inovatyviais produktais, elegantišku dizainu ir itin sklandžia naudotojo patirtimi. Įmonės ekosistemą sudaro tokie įrenginiai kaip iPhone, Mac, iPad, Apple Watch ir AirPods, kurie tarpusavyje veikia vientisai ir intuityviai. Apple siekia suteikti žmonėms kūrybiškumo, produktyvumo ir ryšio galimybes, derindama pažangias technologijas su paprastu, patikimu ir estetišku sprendimu.
Prekės kodas |
MG2N4 GRADE+A+ |
Kategorija |
Smartphones |
The thinnest iPhone ever.
With the power of pro inside.
- Super thin. Strikingly light. Shockingly strong
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by default
- A19 Pro chip and all‑day battery life. Pro within thin
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
Technical Specifications
General
| Product colour | Gold |
|---|---|
| Housing material | Ceramic, Titanium |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A19 Pro |
| Processor cores | 6 |
| Internal storage capacity | 256 GB |
| Operating system installed | iOS 26 |
Display
| Display diagonal | 16.5 cm (6.5") |
|---|---|
| Display resolution | 2736 x 1260 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| Cables included | USB Type-C |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 165 g |
|---|---|
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Package weight | 300 g |
| Package width | 92.5 mm |
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
Additional Specifications
| Unit Calculated Volume | 0.0003622 cubm |
|---|---|
| Unit Calculated Weight | 0.308 kg |
| Category Code | MPH |
| Vendor Homepage | https://www.apple.com/iphone-air/specs/ |
| Unit Box Height | 0.023 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.09 |
| Product Net Weight | 0.165 kg |
| Model name | iPhone Air |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN |
| EPREL Registration Number | 2402612 |
| EPREL Version Number | 3 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Screen shape | Flat |
| AC adapter included | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Video formats supported | AV1/H.264/HEVC |
| Fingerprint reader | No |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/ALAC/APAC/MP3 |
| USB port | Yes |
| Quick start guide | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Colour name | Light Gold |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 18 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Single camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | eSIM |
| USB Type-C required charging power (max) | 18 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | HSPA+/UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 10x |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.6 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2400 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Auto focus | Yes |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone | Air |
|---|---|
| Storage | 256 GB |
| Screen 6.5 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2736 x | 1260 pixels |
| CPU A19 | Pro |
| Network | 5G |
| SIM card | eSIM |
| Wi-Fi Wi-Fi 7 | (802.11be) |
| OS iOS | 26 |
| IP | IP68 |
| USB-C charging power | 18 W |