RENEW GOLD HP 534pm Series 5 Pro Curved Conferencing Monitor - 34" 3440x1440 WQHD 400-nit 100Hz AG, Curved, VA, USB-C(100W)/USB-C(15W)/HDMI/DisplayPort, 3x USB-A, speakers, 5MP webcam, RJ-45 LAN, height adjustable/tilt/swivel, 1 years
- Look and sound your best with a Poly Studio 5MP Webcam, AI Noise Reduction, and Auto Lock and Awake—all on an ultra-wide display.
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
9E0Z2UTR#ABU |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Refurbished |
| Market Positioning | Business |
Performance
| HD Type | Wide Quad HD |
|---|
Display
| Display Size | 86.4 cm (34") |
|---|---|
| Resolution | 3440 x 1440 pixels |
| Panel Type | VA |
| Response Time | 5 ms |
| Aspect Ratio | 21:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Connectivity | 3.5 mm |
|---|---|
| RMS Power | 12 W |
| Built-in Speakers | Yes |
Physical
| Package Weight | 17.6 kg |
|---|---|
| Package Width | 911 mm |
| Package Depth | 225 mm |
| Package Height | 465 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 5 - 95% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 21:9 |
| Audioinput | Yes |
| Backlighttype | Edge LED |
| Builtin KV Mswitch | Yes |
| Builtin US Bhub | Yes |
| Built-in Camera | Yes |
| Builtinmicrophone | Yes |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 4000:1 |
| Depthwithoutstand | 45.9 mm |
| Depthwithstand | 269.6 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 400 cd/m² |
| Displaydiagonalmetric | 86.4 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyefficiencyclass HDR | F |
| Energyefficiencyclass SDR | F |
| Energyefficiencyscale | A to G |
| Fastcharging | Yes |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Headphoneout | Yes |
| Headphoneoutputs | 1 |
| Heightadjustment | Yes |
| Heightwithoutstand | 145.2 mm |
| Heightwithstand | 547.1 mm |
| Horizontalscanrange | 30 - 155 kHz |
| Infrared I Rsensor | Yes |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| Megapixelapprox | 5 MP |
| NVIDIAGSYNC | No |
| Numberofspeakers | 4 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pixeldensity | 110 ppi |
| Pixelpitch | 0.23 x 0.23 mm |
| Powerconsumptionmax | 265 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 45 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Remotelyoperated | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Curved |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelanglerange | -30 - 30° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 3 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Verticalscanrange | 50 - 100 Hz |
| Viewablesizehorizontal | 79.7 cm |
| Viewablesizevertical | 33.4 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 8.68 kg |
| Weightwithstand | 11.5 kg |
| Widthwithoutstand | 318.1 mm |
| Widthwithstand | 807.9 mm |
9E0Z2UTR%23ABU.pdf
Download