RENEW GOLD HP EliteBook 8 G1a AI 16 - Ryzen AI 5 340, 16GB, 512GB SSD, 16 WUXGA 300-nit AG, 5MP IR cam, WWAN-ready, Smartcard, FPR, Nordic backlit keyboard, Glacier Silver, 77Wh, Win 11 Pro, 1 years
- AMD Ryzen™ AI 5 340 (up to 4.8 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- AMD Radeon™ 840M Graphics
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Technical Specifications
General
| Color | Silver |
|---|---|
| Condition | Refurbished |
| Form Factor | Clamshell |
| Product Type | Laptop |
| Market Positioning | Premium |
| Pointing Device | Clickpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | Nordic |
Performance
| Processor Family | AMD Ryzen™ AI 5 |
|---|---|
| Processor Manufacturer | AMD |
| Processor Model | 340 |
| Boost Frequency | 4.8 GHz |
| Processor Cache | 16 MB |
| Processor Cores | 6 |
| Processor Threads | 12 |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| Non-ECC | Yes |
| NVMe | Yes |
| Total Storage | 512 GB |
| SSD Capacity | 512 GB |
| Total SSD Capacity | 512 GB |
| SSD Interface | PCI Express |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | AMD |
| iGPU Family | AMD Radeon Graphics |
| iGPU Model | AMD Radeon 840M |
| Operating System | Windows 11 Pro |
Display
| Display Size | 40.6 cm (16") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | No |
Connectivity
| Bluetooth | Yes |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 2 |
| USB 3.2 Gen1 Type-A Ports | 1 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| WLAN Manufacturer | MediaTek |
| WLAN Model | MediaTek MT7925 |
Power & UPS
| AC Adapter Power | 100 W |
|---|
Battery
| Battery Technology | Lithium Polymer (LiPo) |
|---|---|
| Battery Capacity | 77 Wh |
| Battery Cells | 8 |
Audio
| Built-in Speakers | Yes |
|---|---|
| Speaker Count | 2 |
Physical
| Weight | 1.69 kg |
|---|---|
| Width | 359 mm |
| Depth | 250 mm |
Additional Specifications
| AC Adapter Frequency | 50 - 60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Antiglarescreen | Yes |
| Bluetoothversion | 5.4 |
| Colourgamut | 62.5% |
| Colourname | Glacier silver |
| Displaybrightness | 300 cd/m² |
| Displaydiagonalmetric | 40.6 cm |
| Inputdevicemodel | HP Premium Keyboard |
| Memoryclockspeed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Mobilenetworkconnection | No |
| Numerickeypad | Yes |
| Opticaldrivetype | No |
| Originalbrandname | HP |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Processorcachetype | L3 |
| RG Bcolourspace | sRGB |
| Spillresistantkeyboard | Yes |
| Top Wi Fistandard | Wi-Fi 7 (802.11be) |
| Wi Fistandards | Wi-Fi 7 (802.11be) |
AD3D2ETR%23UUW.pdf
Download