RENEW SILVER OMEN by HP 27k UHD Gaming Monitor - 27" 3840x2160 UHD 400-nit 144 Hz AG, IPS, USB-C/2x HDMI/DisplayPort, 2x USB-A, speakers, height adjustable/tilt/pivot, 1 years
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
780G8AAR#ABB |
Kategorija |
Monitors |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Refurbished |
| Market Positioning | Gaming |
Performance
| HD Type | 4K Ultra HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Panel Type | IPS |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | Yes |
Connectivity
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.0/2.1 |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Connectivity | 3.5 mm |
|---|---|
| RMS Power | 6 W |
| Built-in Speakers | Yes |
Physical
| Package Weight | 11 kg |
|---|---|
| Package Width | 699 mm |
| Package Depth | 160 mm |
| Package Height | 446 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 20 - 80% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 10 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | Edge LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | OMEN Gaming Hub; OMEN Lighting Studio |
| Cablelockslot | No |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB, DCI-P3 |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 1000:1 |
| Depthwithoutstand | 52.2 mm |
| Depthwithstand | 223.3 mm |
| Detachablestand | Yes |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 400 cd/m² |
| Displaydiagonalmetric | 68.6 cm |
| Displaynumberofcolours | 1.07 billion colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 26 kWh |
| Energyefficiencyclass HDR | F |
| Energyefficiencyclass SDR | F |
| Energyefficiencyscale | A to G |
| Feetcolour | Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Headphoneout | Yes |
| Headphoneoutputs | 1 |
| Heightadjustment | Yes |
| Heightwithoutstand | 364.3 mm |
| Heightwithstand | 523.7 mm |
| Horizontalscanrange | 80 - 320 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 144 Hz |
| NVIDIAGSYNC | Yes |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 163 ppi |
| Pixelpitch | 0.16 x 0.16 mm |
| Powerconsumptionmax | 120 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 50 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 2 |
| US Bhubversion | 3.2 Gen 2 (3.1 Gen 2) |
| VES Amounting | Yes |
| Verticalscanrange | 55 - 144 Hz |
| Viewablesizehorizontal | 59.7 cm |
| Viewablesizevertical | 33.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 7.54 kg |
| Widthwithoutstand | 613.6 mm |
| Widthwithstand | 613.6 mm |
780G8AAR%23ABB.pdf
Download