Highlights
| Product Highlights |
|
Printing Features
| Duplex Printing Mode | Auto |
| Print Resolution Colour | 600 x 600 DPI |
| Print Resolution Black | 600 x 600 DPI |
| Print Technology | Laser |
| Printing | Colour printing |
| Duplex Printing | Yes |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 25 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 25 ppm |
| Warm-up Time | 55 s |
| Time To First Page (black, Normal) | 10.9 s |
| Time To First Page (colour, Normal) | 11 s |
Copying Features
| Duplex Copying | Yes |
| Copying | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 25 cpm |
| Copy Speed (colour, Normal Quality, A4) | 25 cpm |
| Time To First Copy (black, Normal) | 9.7 s |
| Time To First Copy (colour, Normal) | 13.9 s |
| Maximum Number of Copies | 999 copies |
| Auto Fit Function | Yes |
Scanning Features
| Duplex Scanning | Yes |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 1200 x 1200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed & ADF scanner |
| Scan Technology | CIS |
| Scan To | E-mail, Network folder, PC, USB |
| Scan Speed (colour) | 8 ppm |
| Scan Speed (black) | 19 ppm |
| Image Formats Supported | JPG, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan Drivers | TWAIN |
Fax
| Faxing | Colour faxing |
Features
| Recommended Duty Cycle | 150 - 2500 pages per month |
| Maximum Duty Cycle | 40000 pages per month |
| Duplex Functions | Print, Copy, Scan |
| Digital Sender | Yes |
| Number of Print Cartridges | 4 |
| Printing Colours | Black, Cyan, Magenta, Yellow |
| Page Description Languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Printer Fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of Origin | Vietnam |
| Replacement Cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner C |
Input & Output Capacity
| Total Number of Input Trays | 2 |
| Total Input Capacity | 251 sheets |
| Total Output Capacity | 100 sheets |
| Auto Document Feeder (ADF) | Yes |
| Auto Document Feeder (ADF) Input Capacity | 50 sheets |
| Maximum Number of Input Trays | 2 |
| Maximum Input Capacity | 251 sheets |
| Maximum Output Capacity | 100 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 355.6 mm |
| Paper Tray Media Types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| Non-ISO Print Media Sizes | Oficio, 16K |
| Envelopes Sizes | B5, C5, DL |
| Photo Paper Sizes | 10x15 cm |
| Custom Media Width | 76 - 216 mm |
| Custom Media Length | 127 - 356 mm |
| Paper Tray Media Weight | 60 - 176 g/m² |
Ports & Interfaces
| Direct Printing | Yes |
| USB Port | Yes |
| USB 2.0 Ports Quantity | 2 |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling Technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
Performance
| Maximum Internal Memory | 512 MB |
| Internal Memory | 512 MB |
| Built-in Processor | Yes |
| Processor Frequency | 1200 MHz |
| Sound Pressure Level (printing) | 51 dB |
| Sound Pressure Level (scanning) | 41 dB |
| Sound Power Level (printing) | 6.3 dB |
Design
| Product Colour | White, Black, Blue |
| Market Positioning | Business |
| Built-in Display | Yes |
| Display | TFT |
| Display Diagonal | 10.9 cm (4.3") |
| Control Type | Touch |
| Colour Display | Yes |
Power
| Power Consumption (PowerSave) | 0.05 W |
| Power Consumption (printing) | 416 W |
| Power Consumption (ready) | 7.6 W |
| Power Consumption (sleep) | 0.95 W |
| Power Consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.338 kWh/week |
| AC Input Voltage | 110 - 240 V |
System Requirements
| Windows Operating Systems Supported | Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other Operating Systems Supported | Android, iOS |
Operational Conditions
| Operating Relative Humidity (H-H) | 10 - 80% |
| Recommended Humidity Operating Range | 30 - 70% |
| Storage Temperature (T-T) | -20 - 60 °C |
| Operating Temperature (T-T) | 15 - 30 °C |
Weight & Dimensions
| Width | 418 mm |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Weight | 17.1 kg |
Packaging Data
| Package Width | 497 mm |
| Package Depth | 398 mm |
| Package Height | 532 mm |
Packaging Content
| Cartridge(s) Included | Yes |
| Cables Included | AC |
| Manual | Yes |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |









