Highlights
| Product Highlights |
|
Printing Features
| Duplex Printing Mode | Auto |
| Print Resolution Colour | 600 x 600 DPI |
| Print Resolution Black | 600 x 600 DPI |
| Print Technology | Laser |
| Printing | Colour printing |
| Duplex Printing | Yes |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 33 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 33 ppm |
| Duplex Print Speed (black, Normal Quality, A4/US L | 29 ppm |
| Duplex Print Speed (colour, Normal Quality, A4/US | 29 ppm |
| Warm-up Time | 55 s |
| Time To First Page (black, Normal) | 9.5 s |
| Time To First Page (colour, Normal) | 10.5 s |
| Watermark Printing | Yes |
Copying Features
| Duplex Copying | Yes |
| Copying | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 35 cpm |
| Copy Speed (colour, Normal Quality, A4) | 35 cpm |
| Time To First Copy (black, Normal) | 7.6 s |
| Time To First Copy (colour, Normal) | 10 s |
| Maximum Number of Copies | 999 copies |
| N-in-1 Copy Function | Yes |
| ID-card Copy Function | Yes |
| Auto Fit Function | Yes |
Scanning Features
| Duplex Scanning | No |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 1200 x 1200 DPI |
| Maximum Scan Resolution | 1200 x 1200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan Technology | CIS |
| Scan To | E-mail, Software, TWAIN, WIA |
| Scan Speed (colour) | 26 ppm |
| Scan Speed (black) | 29 ppm |
| Image Formats Supported | JPG, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 30 bit |
| Greyscale Levels | 256 |
| Scan Drivers | TWAIN, WIA |
Fax
| Faxing | No |
Features
| Recommended Duty Cycle | 750 - 4000 pages per month |
| Maximum Duty Cycle | 50000 pages per month |
| Duplex Functions | |
| Digital Sender | Yes |
| Number of Print Cartridges | 4 |
| Printing Colours | Black, Cyan, Magenta, Yellow |
| Page Description Languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Printer Fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of Origin | China |
| Replacement Cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W22 |
Input & Output Capacity
| Total Number of Input Trays | 2 |
| Total Input Capacity | 300 sheets |
| Total Output Capacity | 150 sheets |
| Paper Tray 1 Input Capacity | 50 sheets |
| Paper Tray 2 Input Capacity | 250 sheets |
| Multi-Purpose Tray | Yes |
| Multi-Purpose Tray Input Capacity | 50 sheets |
| Auto Document Feeder (ADF) | Yes |
| Auto Document Feeder (ADF) Input Capacity | 50 sheets |
| Maximum Number of Input Trays | 3 |
| Maximum Input Capacity | 850 sheets |
| Maximum Output Capacity | 150 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 212 x 352 mm |
| Paper Tray Media Types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| ISO A-series Sizes (A0...A9) | A4, A5 |
| Custom Media Width | 76.2 - 216 mm |
| Custom Media Length | 127 - 356 mm |
| Paper Tray Media Weight | 60 - 200 g/m² |
Ports & Interfaces
| Direct Printing | Yes |
| USB Port | Yes |
| USB 2.0 Ports Quantity | 2 |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling Technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
Performance
| Maximum Internal Memory | 512 MB |
| Internal Storage Capacity | 512 GB |
| Internal Memory | 512 MB |
| Built-in Processor | Yes |
| Processor Frequency | 1200 MHz |
| Sound Pressure Level (printing) | 50 dB |
| Sound Pressure Level (scanning) | 48 dB |
| Sound Power Level (printing) | 6.1 dB |
Design
| Product Colour | Blue, White |
| Market Positioning | Business |
| Built-in Display | Yes |
| Display | LED |
| Display Diagonal | 10.9 cm (4.3") |
| Control Type | Touch |
Power
| Power Consumption (PowerSave) | 0.8 W |
| Power Consumption (printing) | 585 W |
| Power Consumption (ready) | 18 W |
| Power Consumption (sleep) | 0.8 W |
| Power Consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.423 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
System Requirements
| Windows Operating Systems Supported | Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Mobile Operating Systems Supported | Android, iOS |
| Other Operating Systems Supported | ChromeOS, Android, iOS |
Operational Conditions
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Temperature (T-T) | 10 - 32.5 °C |
Weight & Dimensions
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
Packaging Data
| Package Width | 597 mm |
| Package Depth | 497 mm |
| Package Height | 492 mm |
Packaging Content
| Cartridge(s) Included | Yes |
| Cables Included | AC |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |









