Highlights
| Product Highlights |
|
Printing Features
| Duplex Printing Mode | Auto |
| Print Resolution Black | 600 x 600 DPI |
| Print Technology | Laser |
| Printing | Mono printing |
| Duplex Printing | Yes |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 29 ppm |
| Warm-up Time | 45 s |
| Time To First Page (black, Normal) | 7 s |
| Secure Printing | Yes |
Copying Features
| Duplex Copying | Yes |
| Copying | Mono copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 29 cpm |
| Time To First Copy (black, Normal) | 10.3 s |
| Maximum Number of Copies | 99 copies |
| Auto Fit Function | Yes |
Scanning Features
| Duplex Scanning | No |
| Scanning | Colour scanning |
| Optical Scanning Resolution | 600 x 1200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan To | TWAIN, Software |
| Scan Speed (colour) | 10 ppm |
| Scan Speed (black) | 19 ppm |
| Image Formats Supported | BMP, JPEG, JPG, Raw, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan Drivers | TWAIN |
Fax
| Faxing | No |
Features
| Recommended Duty Cycle | 200 - 2000 pages per month |
| Maximum Duty Cycle | 20000 pages per month |
| Duplex Functions | |
| Number of Print Cartridges | 1 |
| Printing Colours | Black |
| Page Description Languages | PCLmS, PWG, URF |
| All-In-One-multitasking | Yes |
| Country of Origin | China, Vietnam |
| Replacement Cartridges | HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
Input & Output Capacity
| Total Number of Input Trays | 1 |
| Total Input Capacity | 150 sheets |
| Total Output Capacity | 100 sheets |
| Paper Tray 1 Input Capacity | 150 sheets |
| Maximum Number of Input Trays | 1 |
| Maximum Input Capacity | 150 sheets |
| Maximum Output Capacity | 100 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 354 mm |
| Paper Tray Media Types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| Non-ISO Print Media Sizes | Executive, Legal, Letter |
| Custom Media Width | 101.6 - 216 mm |
| Custom Media Length | 152.4 - 356 mm |
| Paper Tray Media Weight | 60 - 163 g/m² |
Ports & Interfaces
| Direct Printing | Yes |
| USB Port | Yes |
| USB 2.0 Ports Quantity | 1 |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling Technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100 Mbit/s |
| Security Algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint |
Performance
| Maximum Internal Memory | 64 MB |
| Card Reader Integrated | No |
| Internal Memory | 64 MB |
| Built-in Processor | Yes |
| Processor Frequency | 500 MHz |
| Sound Pressure Level (printing) | 51 dB |
| Sound Power Level (printing) | 6.6 dB |
Design
| Product Colour | Grey |
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Display | LCD |
| Display Diagonal | 3.23 cm (1.27") |
| Control Type | Buttons |
Power
| Power Consumption (PowerSave) | 0.6 W |
| Power Consumption (printing) | 453 W |
| Power Consumption (ready) | 3.3 W |
| Power Consumption (sleep) | 0.6 W |
| Power Consumption (off) | 0.04 W |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
System Requirements
| Windows Operating Systems Supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Other Operating Systems Supported | Linux |
Operational Conditions
| Operating Relative Humidity (H-H) | 10 - 80% |
| Recommended Humidity Operating Range | 30 - 70% |
| Storage Temperature (T-T) | -20 - 60 °C |
| Operating Temperature (T-T) | 15 - 32.5 °C |
| Storage Relative Humidity (H-H) | 10 - 90% |
Weight & Dimensions
| Width | 368 mm |
| Depth | 298.6 mm |
| Height | 241.9 mm |
| Weight | 7.6 kg |
Packaging Data
| Package Width | 497 mm |
| Package Depth | 298 mm |
| Package Height | 388 mm |
Packaging Content
| Cartridge(s) Included | Yes |
| Cables Included | AC |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/6GW99F%23B19.pdf |









