MOBILE PHONE XPLORE 2/16GB/1TB BLACKVIEW
Blackview XPLORE 2. Display diagonal: 17.1 cm (6.73"), Display resolution: 3200 x 1440 pixels. Processor family: MediaTek Dimensity, Processor model: Dimensity 8300. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 1 TB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 15. Battery capacity: 20000 mAh. Product colour: Black. Weight: 670 g
BLACKVIEW
Blackview is an professional‑grade brand delivering technology products engineered to make everyday life simpler, faster, and more connected. Its products emphasize quality, ease of use, and solid value.
Prekės kodas |
XPLORE 2 16/1T |
Kategorija |
Smartphones |
Brūkšninis kodas |
6931548323549 |
Technical Specifications
General
| Product colour | Black |
|---|---|
| Form factor | Bar |
Performance
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | Dimensity 8300 |
| Processor boost frequency | 3.35 GHz |
| Processor cores | 8 |
| Internal storage capacity | 1 TB |
| Operating system installed | Android 15 |
Display
| Display diagonal | 17.1 cm (6.73") |
|---|---|
| Display resolution | 3200 x 1440 pixels |
| Panel type | AMOLED |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.4 |
| USB Power Delivery (USB PD) | Yes |
Battery
| Battery capacity | 20000 mAh |
|---|
Physical
| Weight | 670 g |
|---|---|
| Width | 87.8 mm |
| Depth | 29 mm |
| Height | 186 mm |
Additional Specifications
| Unit Calculated Volume | 0.002205 cubm |
|---|---|
| Unit Calculated Weight | 1.14 kg |
| Category Code | MPH |
| Vendor Homepage | https://www.blackview.hk/products/item/xplore2 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.21 |
| Product Net Weight | 0.67 kg |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2456709/fiches?language=EN |
| EPREL Registration Number | 2456709 |
| EPREL Version Number | 1 |
| International Protection (IP) code | IP68, IP69K |
| Compatible memory cards | MicroSD (TransFlash) |
| Protection features | Crash proof, Drop proof, Dustproof, Waterproof |
| Screen shape | Flat |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| Maximum memory card size | 2 TB |
| GPS (satellite) | Yes |
| Display number of colours | 68 billion colours |
| Fast charging | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 50 MP |
| Platform | Android |
| Front camera resolution (numeric) | 50 MP |
| BeiDou | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| 3G standards | CDMA, WCDMA |
| RAM capacity | 16 GB |
| Rear camera flash | Yes |
| Pixel density | 521 ppi |
| Rear camera aperture number | 1.88 |
| Front camera type | Single camera |
| Battery endurance per cycle | 11280 min |
| Repairability class | B |
| Repeated free fall reliability class | A |
| SIM card capability | Hybrid Dual SIM |
| Brand specific technologies | Always-on display |
| Speakers | stereo |
| Waterproof up to | 2 m |
| Battery endurance in cycles | 800 |
| Second rear camera resolution (numeric) | 20 MP |
| Image stabilizer | Yes |
Product Description Specs
| Storage | 1000 GB |
|---|---|
| RAM | 16 GB |
| Memory card Hybrid | slot |
| Screen 6.73 | " |
| Flat | ✓ |
| 3200 x | 1440 pixels |
| CPU Dimensity | 8300 |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| Wi-Fi Wi-Fi | 6E (802.11ax) |
| OS Android | 15 |
| IP IP68, | IP69K |