- 1/2.7” 5Megapixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 20 fps@2592 × 1944, 50/60 fps@1080P (1920 × 1080)
- WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm, 6.0 mm optional)
- Built-in MIC · Max. IR LEDs Length 50 m
- Micro SD memory, IP67
General
| Unit Calculated Weight | 0.8 kg |
| Unit Calculated Volume | 0.00348 cubm |
| Units per Shipping Box | 24 |
| Summary | Dahua Technology IPC-HDW5541TM-AS. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Minimum illumination: 0.005 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 102°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"), Number of effective pixels (H x V): 2592 x 1944 pixels. Fixed focal length: 2.8 mm |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.15 |
| Model | IPC-HDW5541TM-ASE-0280B-S3 |
Design
| Form factor | Dome |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | White |
Performance
| Certification | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
Camera
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360 ° |
| Camera shutter speed | 1/3 s-1/100000 s s |
| Camera shutter type | Electronic |
| Lens viewing angle, horizontal | 102 ° |
| Lens viewing angle, vertical | 71 ° |
| Minimum illumination | 0.005 lx |
| Pan range | 0 - 360 ° |
| Tilt angle range | 0 - 78 ° |
| White balance | Auto/Lamp/Manual/Natural/Outdoor |
Image sensor
| Number of effective pixels (H x V) | 2592 x 1944 pixels |
| Number of sensors | 1 |
| Optical sensor size | 1/2.7 " |
| Progressive scan | Yes |
| Sensor type | CMOS |
Lens system
| Fixed focal length | 2.8 mm |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
Night vision
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 50 m |
| Number of illumination LEDs | 2 |
Video
| Back Light Compensation (BLC) | Yes |
| Bit rate | 32 Kbps-8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 60 fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2592 x 1944 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2592 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 5 MP |
| Video compression formats | H.264 |
| Video streaming | Yes |
Audio
| Built-in microphone | Yes |
| Voice codecs | AAC/G.711a/G.711Mu/G.723/G.726 |
Network
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20 user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast/Unicast |
| Supported network protocols | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Wi-Fi | No |
Storage
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 512 MB |
| ROM capacity | 128 MB |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
Security
| Intelligent Video Surveillance (IVS) system features | Crossing line/Heat map/Intrusion/People counting/Tripwire |
| Video motion detection | Yes |
Management features
| Web browser | Yes |
Power
| DC output voltage | 12 |
| Power consumption (typical) | 7.2 W |
| Power source type | DC,PoE |
Operational conditions
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -30 - 60 °C |
System requirements
| Mobile operating systems supported | Android/iOS |
Weight & dimensions
| Diameter | 106 mm |
| Height | 93.6 mm |
| Weight | 550 g |
Packaging data
| Package weight | 710 g |
Packaging content
| Number of cameras | 1 |