RENEW SILVER HP ProDesk 2 G1i SFF - i5-14400, 8GB, 256GB SSD, USB Mouse, Win 11 Pro, 1 years
- Intel Core™ i5-14400 (up to 4.7 GHz with Intel Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads)
- Windows 11 Pro
- Intel UHD Graphics
- 8 GB DDR5-5600 MT/s (1 x 8 GB), 256 GB PCIe NVMe™ M.2 SSD
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
B6YW8ETR#ABF |
Kategorija |
Desktop Computers |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Refurbished |
| Product Type | PC |
| Market Positioning | Proven productivity |
| Country of Origin | China |
Performance
| Processor Family | Intel® Core™ i5 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | i5-14400 |
| Processor Generation | Intel® Core™ i5 (14th gen) |
| Boost Frequency | 4.7 GHz |
| Processor Cache | 12 MB |
| Base Power (W) | 65 W |
| Processor Cores | 10 |
| P-Cores | 6 |
| E-Cores | 4 |
| Processor Threads | 16 |
| P-Core Max Turbo Freq | 4.7 GHz |
| E-Core Max Turbo Freq | 3.5 GHz |
| Max Turbo Power (W) | 148 W |
| RAM | 8 GB |
| Memory Type | DDR5-SDRAM |
| Memory Slots | 2x DIMM |
| NVMe | Yes |
| Total Storage | 256 GB |
| SSD Capacity | 256 GB |
| Total SSD Capacity | 256 GB |
| SSD Interface | PCI Express |
| SSD Count | 1 |
| Storage Media | SSD |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel® UHD Graphics |
| iGPU Model | Intel® UHD Graphics |
| Operating System | Windows 11 Pro |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| USB 2.0 Ports | 4 |
| HDMI Ports | 1 |
| HDMI Version | 1.4b |
| USB 3.2 Gen1 Type-A Ports | 3 |
| Combo Headphone/Mic Port | Yes |
Physical
| Weight | 5.7 kg |
|---|---|
| Width | 100 mm |
| Depth | 308 mm |
| Height | 100 mm |
| Package Weight | 7.42 kg |
| Package Width | 200 mm |
| Package Depth | 499 mm |
| Package Height | 398 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 15 - 80% |
Additional Specifications
| Chassistype | SFF |
|---|---|
| Colourname | Jack black |
| Display Portsquantity | 1 |
| Displayincluded | No |
| Efficientcorebasefrequency | 1.8 GHz |
| Ethernet LANRJ45ports | 1 |
| Introductionyear | 2025 |
| Keyboardconnectivity | Wired |
| Keyboardincluded | Yes |
| Lineout | Yes |
| Memoryclockspeed | 5600 MHz |
| Memorylayoutslotsxsize | 1 x 8 GB |
| Motherboardchipset | Intel H770 |
| Numberof35Inchbays | 1 |
| Numberofstoragedrivesinstalled | 1 |
| Opticaldrivetype | No |
| PCI Expressx16Gen4xslots | 1 |
| PCI Expressx1Gen3xslots | 1 |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Performancecorebasefrequency | 2.5 GHz |
| Processorcachetype | L3 |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| USB32Gen231Gen2Type Cportsquant | 1 |
B6YW8ETR%23ABF.pdf
Download